Bexley London Borough Council
Bexley London Boro
Demographic Information
GSSCode: E09000004
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Bexley LBC
| Population[2] | 247,258 |
| Land Area (ha)[3] | 7,115.66 |
| Population per ha | 34.75 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 160.41 | 60 |
| Residual Waste per ha (t/ha) | 5.57 | 314 |
| Recycling Rate (%) | 58.13 | 46 |
| Organic[2] Waste per Person (kg/person) | 61.2 | 110 |
| Food Waste per Person (kg/person) | 28.28 | 89 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 15,132 | 50 |
| * Collected Food (tonnes) | 6,992 | 26 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 32,935 | 55 |
| Collected Residual Waste (tonnes) | 39,663.02 | 247 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Wheeled Bin | Fortnightly |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic | Other | Weekly |
|---|---|---|---|---|---|---|
| Green/Organic | Wheeled Bin | Weekly | ||||
| Green/Organic | Wheeled Bin | Fortnightly |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Weekly |
|---|---|---|---|---|---|---|
| Recyclables | Wheeled Bin | Weekly | ||||
| Recyclables Co-mingled | Non-Resuable Sack | Weekly | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: Serco
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £5,984,550
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.