Croydon London Borough Council
Croydon London Boro
Demographic Information
GSSCode: E09000008
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: South London Waste Partnership
Population[2] | 385,346 |
Land Area (ha)[3] | 8,634.96 |
Population per ha | 44.63 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 153.43 | 47 |
Residual Waste per ha (t/ha) | 6.85 | 329 |
Recycling Rate (%) | 52.44 | 89 |
Organic[2] Waste per Person (kg/person) | 46.67 | 165 |
Food Waste per Person (kg/person) | 25.27 | 95 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 17,983.1 | 31 |
* Collected Food (tonnes) | 9,739.61 | 13 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 37,460.74 | 42 |
Collected Residual Waste (tonnes) | 59,125.06 | 302 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 8
Contract Start Date: 2017
Approximate Value: £36,328,600
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.