East Northamptonshire District Council
East Northamptonshire District
Demographic Information
GSSCode: E07000152
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Northamptonshire CC
Population[2] | 93,906 |
Land Area (ha)[3] | 50,913.43 |
Population per ha | 1.84 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 159.53 | 58 |
Residual Waste per ha (t/ha) | 0.29 | 68 |
Recycling Rate (%) | 49.01 | 121 |
Organic[2] Waste per Person (kg/person) | 28.53 | 236 |
Food Waste per Person (kg/person) | 28.69 | 87 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,678.83 | 262 |
* Collected Food (tonnes) | 2,693.76 | 108 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,027.27 | 271 |
Collected Residual Waste (tonnes) | 14,980.68 | 40 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: FCC
Mixed Recycling Collections: FCC
Organic Waste Collection: FCC
Food Waste Collection: FCC
Duration of Contract: 7
Contract Start Date: 2018
Approximate Value: £20,000,000
Comments
About to hand over to Serco
Notes
- ↑ Data initially populated from propriatory database.