Eden District Council
Eden District
Demographic Information
GSSCode: E07000030
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
Population[2] | 52,881 |
Land Area (ha)[3] | 216,133.42 |
Population per ha | 0.25 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 226.2 | 281 |
Residual Waste per ha (t/ha) | 0.06 | 2 |
Recycling Rate (%) | 37.27 | 268 |
Organic[2] Waste per Person (kg/person) | 80.95 | 49 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,280.75 | 222 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 2,826.22 | 361 |
Collected Residual Waste (tonnes) | 11,961.42 | 15 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Amey/Enterprise
Mixed Recycling Collections: Cumbria Waste Recycling
Organic Waste Collection: Cumbria Waste Recycling
Food Waste Collection: NA
Duration of Contract: 15
Contract Start Date: 2013
Approximate Value: £31,142,115
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.