Edinburgh City Council
City of Edinburgh
Demographic Information
GSSCode: S12000036
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Edinburgh City Council
| Population[2] | 513,210 |
| Land Area (ha)[3] | 27,300.42 |
| Population per ha | 18.8 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 646.63 | 384 |
| Residual Waste per ha (t/ha) | 12.16 | 365 |
| Recycling Rate (%) | 36.91 | 273 |
| Organic[2] Waste per Person (kg/person) | 119.1 | 15 |
| Food Waste per Person (kg/person) | 54.89 | 10 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 61,121.12 | 1 |
| * Collected Food (tonnes) | 28,170.21 | 1 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 104,834.92 | 3 |
| Collected Residual Waste (tonnes) | 331,856.78 | 392 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: Other
Organic Waste Collection: Community Group
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,211,700
Comments
2017/S 046-085385
Notes
- ↑ Data initially populated from propriatory database.