Great Yarmouth Borough Council
Great Yarmouth District
Demographic Information
GSSCode: E07000145
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
| Population[2] | 99,370 |
| Land Area (ha)[3] | 17,978.25 |
| Population per ha | 5.53 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 257.42 | 347 |
| Residual Waste per ha (t/ha) | 1.42 | 213 |
| Recycling Rate (%) | 32.15 | 312 |
| Organic[2] Waste per Person (kg/person) | 34.79 | 216 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,457.02 | 243 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 8,666.64 | 278 |
| Collected Residual Waste (tonnes) | 25,580.25 | 156 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Norse
Mixed Recycling Collections: Norse
Organic Waste Collection: Norse
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2013
Approximate Value: £70,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.