Hull City Council
City of Kingston upon Hull
Demographic Information
GSSCode: E06000010
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Hull City Council
Population[2] | 260,645 |
Land Area (ha)[3] | 7,196.41 |
Population per ha | 36.22 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.35 | 213 |
Residual Waste per ha (t/ha) | 7.55 | 340 |
Recycling Rate (%) | 48.23 | 131 |
Organic[2] Waste per Person (kg/person) | 5.93 | 300 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,546.06 | 296 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 15,796.09 | 21 |
* Other Collected Recylate (tonnes) | 33,250.72 | 54 |
Collected Residual Waste (tonnes) | 54,304.67 | 288 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,850,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.