Newham London Borough Council
Newham London Boro
Demographic Information
GSSCode: E09000025
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London WDA
Population[2] | 352,005 |
Land Area (ha)[3] | 3,681.6 |
Population per ha | 95.61 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 262.55 | 352 |
Residual Waste per ha (t/ha) | 25.1 | 383 |
Recycling Rate (%) | 16.95 | 364 |
Organic[2] Waste per Person (kg/person) | 1.92 | 313 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 677.29 | 307 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 18,189.7 | 136 |
Collected Residual Waste (tonnes) | 92,417.53 | 344 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,706,975
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.