Perth and Kinross Council
Perth and Kinross
Demographic Information
GSSCode: S12000048
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Perth and Kinross Council
| Population[2] | 151,100 |
| Land Area (ha)[3] | 541,894.44 |
| Population per ha | 0.28 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 628.4 | 383 |
| Residual Waste per ha (t/ha) | 0.18 | 32 |
| Recycling Rate (%) | 19.9 | 361 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 2,389.1 | 362 |
| Collected Residual Waste (tonnes) | 94,950.9 | 345 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,886,800
Comments
£4.6m contract including street cleansing.
Notes
- ↑ Data initially populated from propriatory database.