Preston City Council
Preston District
Demographic Information
GSSCode: E07000123
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
| Population[2] | 141,818 |
| Land Area (ha)[3] | 14,237.12 |
| Population per ha | 9.96 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 249.51 | 337 |
| Residual Waste per ha (t/ha) | 2.49 | 249 |
| Recycling Rate (%) | 30.34 | 322 |
| Organic[2] Waste per Person (kg/person) | 37.8 | 201 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,361.36 | 198 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,053.85 | 235 |
| Collected Residual Waste (tonnes) | 35,385.02 | 229 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,610,750
Comments
Part of SWP with Mendip DC, Sedgemoor DC and South Somerset DC. New contract with Suez commencing 1 Apr 2020. £210m over 10yrs. 10yr Extension available.
Notes
- ↑ Data initially populated from propriatory database.