Renfrewshire Council
Renfrewshire
Demographic Information
GSSCode: S12000038
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Renfrewshire Council
| Population[2] | 176,830 |
| Land Area (ha)[3] | 26,923.96 |
| Population per ha | 6.57 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 687.95 | 387 |
| Residual Waste per ha (t/ha) | 4.52 | 300 |
| Recycling Rate (%) | 43.45 | 195 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 4.28 | 140 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 755.98 | 141 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 28,090 | 73 |
| Collected Residual Waste (tonnes) | 121,650.88 | 358 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,743,240
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.