Ashford Borough Council
Ashford District
Demographic Information
GSSCode: E07000105
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
| Population[2] | 129,281 |
| Land Area (ha)[3] | 58,039.89 |
| Population per ha | 2.23 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 152.33 | 44 |
| Residual Waste per ha (t/ha) | 0.34 | 81 |
| Recycling Rate (%) | 52.78 | 87 |
| Organic[2] Waste per Person (kg/person) | 44.96 | 172 |
| Food Waste per Person (kg/person) | 30.5 | 72 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,813.11 | 185 |
| * Collected Food (tonnes) | 3,943.14 | 73 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 12,256.25 | 203 |
| Collected Residual Waste (tonnes) | 19,693.86 | 86 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Communal Bin | Fortnightly |
| line 2 | Pastic Sack | Fortnightly |
| line 3 | Wheeled Bin | Fortnightly |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Non-Resuable Sack | Fortnightly |
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 10
Contract Start Date: 2013
Approximate Value: £28,666,667
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.