Brentwood Borough Council
Brentwood District
Demographic Information
GSSCode: E07000068
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 76,550 |
Land Area (ha)[3] | 15,332 |
Population per ha | 4.99 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 197.34 | 163 |
Residual Waste per ha (t/ha) | 0.99 | 181 |
Recycling Rate (%) | 43.96 | 184 |
Organic[2] Waste per Person (kg/person) | 52.23 | 142 |
Food Waste per Person (kg/person) | 14.48 | 123 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,997.84 | 228 |
* Collected Food (tonnes) | 1,108.22 | 135 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,745.24 | 323 |
Collected Residual Waste (tonnes) | 15,106.45 | 42 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Communal Bin | Weekly |
line 2 | NoContainment | Weekly |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic | Non-Resuable Sack | Fortnightly |
Green/Organic | Wheeled Bin | Fortnightly |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables | Kerbside Box | Fortnightly |
Recyclables Co-mingled | Non-Resuable Sack | Weekly |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,949,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.