Brighton and Hove City Council
The City of Brighton and Hove
Demographic Information
GSSCode: E06000043
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Brighton and Hove City Council
| Population[2] | 290,395 |
| Land Area (ha)[3] | 8,329.26 |
| Population per ha | 34.86 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 222.36 | 270 |
| Residual Waste per ha (t/ha) | 7.75 | 343 |
| Recycling Rate (%) | 31.2 | 318 |
| Organic[2] Waste per Person (kg/person) | 19.71 | 274 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,724.15 | 191 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,554.34 | 100 |
| Collected Residual Waste (tonnes) | 64,572.14 | 313 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Communal Bin | More frequently than Weekly |
| line 2 | Other | Weekly |
| line 3 | Pastic Sack | Weekly |
| line 4 | Refuse Bin | Weekly |
| line 5 | Wheeled Bin | Weekly |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic | Wheeled Bin | Weekly |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Kerbside Box | Fortnightly |
| Recyclables Co-mingled | Other | More frequently than Weekly |
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
| NA | NA | NA |
Contract
Residual Waste Collection: Other
Mixed Recycling Collections: InHouse
Organic Waste Collection: NA
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,815,050
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.