Central Bedfordshire Council
Central Bedfordshire
Demographic Information
GSSCode: E06000056
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Central Bedfordshire Council
| Population[2] | 283,606 |
| Land Area (ha)[3] | 0 |
| Population per ha | 0 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 181.2 | 119 |
| Residual Waste per ha (t/ha) | 0 | 0 |
| Recycling Rate (%) | 53.57 | 81 |
| Organic[2] Waste per Person (kg/person) | 63.99 | 100 |
| Food Waste per Person (kg/person) | 17.22 | 114 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 18,146.86 | 28 |
| * Collected Food (tonnes) | 4,884.57 | 51 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 36,259.36 | 47 |
| Collected Residual Waste (tonnes) | 51,390.75 | 280 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Pastic Sack | Weekly |
| line 2 | Wheeled Bin | Fortnightly |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables Co-mingled | Non-Resuable Sack | Weekly |
| Recyclables Co-mingled | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 12
Contract Start Date: 2007
Approximate Value: £47,104,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.