Doncaster Metropolitan Borough Council
Doncaster District
Demographic Information
GSSCode: E08000017
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Doncaster Metropolitan Borough Council
Population[2] | 310,542 |
Land Area (ha)[3] | 56,820.17 |
Population per ha | 5.47 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 224.61 | 272 |
Residual Waste per ha (t/ha) | 1.23 | 200 |
Recycling Rate (%) | 47.85 | 132 |
Organic[3] Waste per Person (kg/person) | 78.53 | 54 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 24,385.41 | 15 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 39,610.03 | 37 |
Collected Residual Waste (tonnes) | 69,749.84 | 320 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: NA
Duration of Contract: 8
Contract Start Date: 2017
Approximate Value: £55,748,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 18836.04 |
Green waste | Windrow or other composting | Yorkshire Aggregates Quarrying Ltd | Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 23337.40 |
Residual waste | Mechanical Biological treatment | Shanks Waste Management Limited | Bolton Road Waste Treatment & Renewable Energy Facility, Bolton Road, Manvers, Wath Upon Dearne, South Yorkshire | NA | 86830.83 |
Residual waste | Other Method | F C C Recycling ( U K ) Limited | Armthorpe Household Waste Recycing Centre, Armthorpe Road, Pot Hill Armthorpe, Doncaster, South Yorkshire, Yorkshire | NA | 4595.03 |
Residual waste | Mechanical Biological treatment | Associated Waste Management Ltd | St Bernards Mill, Gelderd Road, Gildersome, Leeds, West Yorkshire | NA | 3254.50 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 2173.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Grantham Industries Limited | Hatfield Road, Hatfield, Doncaster, South Yorkshire | Rubble | 5791.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 5371.04 |
For further destination information see Disposal Authority (Doncaster Metropolitan Borough Council.)