Milton Keynes Council
Milton Keynes
Demographic Information
GSSCode: E06000042
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Milton Keynes Council
Population[2] | 268,607 |
Land Area (ha)[3] | 30,929.65 |
Population per ha | 8.68 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 178.67 | 109 |
Residual Waste per ha (t/ha) | 1.55 | 219 |
Recycling Rate (%) | 55.81 | 60 |
Organic[3] Waste per Person (kg/person) | 10.35 | 290 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,779.63 | 254 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 22,590.08 | 9 |
* Other Collected Recyclate (tonnes) | 35,242.94 | 49 |
Collected Residual Waste (tonnes) | 47,993.11 | 270 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Serco)
Mixed Recycling Collections: OutSourced (Serco)
Organic Waste Collection: OutSourced (Serco)
Food Waste Collection: OutSourced (Serco)
Duration of Contract: 9
Contract Start Date: 2014
Approximate Value: £87,934,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of HWRC(s) | <rank> | |||||||||||||||||||||||||||||||||||||
Population per HWRC | <rank> | |||||||||||||||||||||||||||||||||||||
Residual Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||
Residual Waste per Ha (t/ha) | <rank> | |||||||||||||||||||||||||||||||||||||
Recycling Rate (%) | <rank> | |||||||||||||||||||||||||||||||||||||
Organic Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||
Food Waste per Person (kg/person) | <rank> | |||||||||||||||||||||||||||||||||||||
Residual Waste to Landfill (%) | <rank> | |||||||||||||||||||||||||||||||||||||
Waste Used to Produce Energy (%) | <rank> | |||||||||||||||||||||||||||||||||||||
Recyclate | ||||||||||||||||||||||||||||||||||||||
* Garden (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||
* Food (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||
* Dry Recyclate (tonnes) | <rank> | |||||||||||||||||||||||||||||||||||||
Residual Waste (tonnes) | <rank>
} Significant Tonnage Summary[2]
For further destination information see Disposal Authority (Milton Keynes Council.) |