Barnsley Metropolitan Borough Council
Barnsley District
Demographic Information
GSSCode: E08000016
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Barnsley Metropolitan Borough Council
Population[2] | 245,199 |
Land Area (ha)[3] | 32,784.92 |
Population per ha | 7.48 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 228.34 | 290 |
Residual Waste per ha (t/ha) | 1.71 | 223 |
Recycling Rate (%) | 41.46 | 229 |
Organic[3] Waste per Person (kg/person) | 62.22 | 107 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,256.42 | 48 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 24,400.88 | 88 |
Collected Residual Waste (tonnes) | 55,989.1 | 292 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Monthly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,107,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | NA | 18649.98 |
Green waste | Windrow or other composting | Yorkshire Aggregates Quarrying Ltd | Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 16695.97 |
Residual waste | Mechanical Biological treatment | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 67761.28 |
Residual waste | Incineration with energy recovery | R Plevin & Sons Ltd | Cheshire Street, Mossley, Ashton Under Lyne, Lancashire | NA | 2986.01 |
Residual waste | Residual waste MRF | M H H Contracting Ltd | Petre St East/ Carlisle St East, Brightside, Sheffield, South Yorkshire | NA | 2317.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | GBM Tudworth Recycling Centre; Tudworth RoadHatfieldDoncaster | Rubble | 2585.70 |
For further destination information see Disposal Authority (Barnsley Metropolitan Borough Council.)