North Quay ERF (Newhaven)

Revision as of 14:29, 3 February 2020 by Admin (talk | contribs) (Imported from text file)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


North Quay ERF (Newhaven)
Operational
Site Location
Site Location

See Residual EfW → page for a larger UK Wide map.

Waste Licence BV8067IL
Operator Veolia
Region South East
Operational Capacity 242ktpa
Is site R1? fal
When was R1 Granted? 2014-11-10
What was the R1 value 0.68
Electrical Capacity 19.00MWe
Number of Lines 2
Number of Turbines 1
CHP No
Technology Approach EfW
Funding Type PFI

Operators Annual Report


Input Data

Year HH C&I Clin RDF Total
2016 196173.00 36840.00 0.00 0.00 233013.00
2017 187124.00 35836.00 0.00 0.00 222960.00
2018 188954.00 34859.00 0.00 0.00 223813.00
2019 214266.00 8391.00 0.00 0.00 222657.00
2020 204561.00 26353.00 0.00 0.00 230914.00
2021 204149.00 23540.00 0.00 0.00 227689.00
2022 184115.00 43469.00 0.00 0.00 227584.00
2023 190675.00 18948.00 0.00 0.00 209623.00


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2016 44752.00 19.21% 6796.00 2.92%
2017 42006.00 18.84% 6386.00 2.86%
2018 40600.00 18.14% 6701.00 2.99%
2019 39348.00 17.67% 6447.00 2.90%
2020 42869.00 18.56% 6337.00 2.74%
2021 41662.00 18.30% 6503.00 2.86%
2022 41167.00 18.09% 6541.00 2.87%
2023 37062.00 17.68% 6817.00 3.25%

Summary

History

Plant

Local Authority Users

References