Cambridgeshire County Council
Cambridgeshire County
Demographic Information
GSSCode: E10000003
Authority Type: CTY[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire County Council
Population[2] | 648,237 |
Land Area (ha)[3] | 305,400.76 |
Population per ha | 2.123 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 9 |
Population per HWRC | 72,026 |
Land Area per HWRC | 33,933.42 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.2 | 79 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 398.7 | 271 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 302,677 | ||
• Sent for recycling-composting-reuse (tonnes) | 148,191 | ||
• Not sent for recycling (tonnes) | 154,486 | ||
Estimated rejects (tonnes) | 6,190 | ||
• | Household | ||
Total waste (tonnes) | 278,151 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 134,067 | |
• Dry recycling-reuse (tonnes) | 69,250 | ||
• Green recycling-reuse (tonnes) | 64,818 | ||
• | Waste not sent for recycling (tonnes) | 144,083 | |
• Regular collection (not recycled) (tonnes) | 107,310 | ||
• Civic amenity sites (not recycled) (tonnes) | 21,709 | ||
• Other sources (not recycled) (tonnes) | 8,875 | ||
• Estimated rejects (tonnes) | 6,190 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 24,526 | |
• Waste sent for recycling-composting-reuse (tonnes) | 14,123 | ||
• Waste not sent for recycling (tonnes) | 10,403 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 134,786 | ||
To Incineration with Energy from Waste (tonnes) | 14,089 | ||
To Incineration without Energy from Waste (tonnes) | 1,059 | ||
To Recycled - Composted (tonnes) | 148,191 | ||
To Other Routes (tonnes) | 4,923 | ||
Input to intermediate plants (tonnes) | 34,830 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 479.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 44.5 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.