Corby MRF
Biffa Waste Services Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 29,437.78
EA Tonnage OUT 29,817.04
Qualifying IN 2,008.24
Qualifying OUT 18,863.4

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit 73127, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 29,437.78t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 810.80
15 01 02 plastic packaging 96.76
15 01 03 wooden packaging 2.06
15 01 07 glass packaging 503.48
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 61.06
17 02 01 wood 1,278.88
17 04 07 mixed metals 5.24
17 05 04 soil and stones other than those mentioned in 17 05 03 198.10
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 155.00
17 09 04 mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 267.42
18 01 07 chemicals other than those mentioned in 18 01 06 0.20
19 12 04 plastic and rubber 107.66
20 01 01 paper and cardboard 3,715.68
20 01 02 glass 44.58
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 11.20
20 01 38 wood other than that mentioned in 20 01 37 657.16
20 01 39 plastics 899.10
20 01 40 metals 363.52
20 02 01 biodegradable waste 82.66
20 02 02 soil and stones 42.72
20 03 01 mixed municipal waste 19,603.68
20 03 03 street-cleaning residues 162.72
20 03 07 bulky waste 368.10

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 01 East Midlands 748.98
15 01 01 East of England 58.58
15 01 01 West Midlands 3.24
15 01 02 East Midlands 79.82
15 01 02 East of England 16.94
15 01 03 East Midlands 2.06
15 01 07 East Midlands 503.48
17 01 07 East Midlands 61.06
17 02 01 East Midlands 724.00
17 02 01 East of England 347.78
17 02 01 South East 1.54
17 02 01 West Midlands 205.56
17 04 07 East Midlands 5.24
17 05 04 East Midlands 198.10
17 08 02 East Midlands 149.96
17 08 02 East of England 3.76
17 08 02 South East 1.28
17 09 04 East Midlands 227.02
17 09 04 South East 40.40
18 01 07 East Midlands 0.20
19 12 04 Outside UK 7.72
19 12 04 South East 99.94
20 01 01 East Midlands 3,346.94
20 01 01 East of England 221.24
20 01 01 South East 29.42
20 01 01 West Midlands 118.08
20 01 02 East Midlands 33.76
20 01 02 West Midlands 10.82
20 01 36 East Midlands 9.44
20 01 36 South East 1.76
20 01 38 East Midlands 651.88
20 01 38 East of England 0.78
20 01 38 West Midlands 4.50
20 01 39 East Midlands 607.80
20 01 39 East of England 221.74
20 01 39 London 1.86
20 01 39 South East 3.20
20 01 39 West Midlands 62.92
20 01 39 Yorks & Humber 1.58
20 01 40 East Midlands 302.22
20 01 40 East of England 56.40
20 01 40 West Midlands 4.90
20 02 01 East Midlands 78.48
20 02 01 East of England 1.88
20 02 01 West Midlands 2.30
20 02 02 East Midlands 23.10
20 02 02 East of England 19.62
20 03 01 East Midlands 17,964.62
20 03 01 East of England 1,570.84
20 03 01 London 1.02
20 03 01 South East 21.14
20 03 01 West Midlands 46.06
20 03 03 East Midlands 162.72
20 03 07 East Midlands 359.44
20 03 07 East of England 8.66




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit 73127, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 29,817.04t.

EWC Code Description Tonnes In
15 01 02 plastic packaging 303.60
17 01 07 mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 174.26
17 05 04 soil and stones other than those mentioned in 17 05 03 188.74
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 171.72
18 01 07 chemicals other than those mentioned in 18 01 06 0.18
19 12 01 paper and cardboard 6,107.98
19 12 02 ferrous metal 235.36
19 12 03 non-ferrous metal 20.66
19 12 04 plastic and rubber 1,040.08
19 12 05 glass 483.46
19 12 07 wood other than that mentioned in 19 12 06 80.06
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 17,509.84
20 01 02 glass 29.70
20 01 34 batteries and accumulators other than those mentioned in 20 01 33 1.72
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 24.40
20 01 36 discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 5.00
20 01 38 wood other than that mentioned in 20 01 37 2,209.40
20 01 39 plastics 320.94
20 02 01 biodegradable waste 224.48
20 03 01 mixed municipal waste 685.46



Qualifying MRF Tonnage Received

During 2020 the site received 2,008t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Jan-Mar VWML - Corby DW Depot 94.38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Biffa Waste Services Ltd 370.28 3 194.56 0.56 1.86 54.18 21.25 77.84 12.32 9.84
Jan-Mar VWML - Corby DW Depot 0.40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Rutland 111.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Roydon Recycling Uk Ltd 8.02 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Suez Recycling & Recovery Uk 37.64 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VWML - Corby DW Depot 3.10 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar VWML - Corby DW Depot 102.38 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar Veolia Es Uk Ltd 3.80 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 0.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-Mar See Permit Ref 64.24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Rutland 97.98 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Veolia Es Uk Ltd 0.70 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Biffa Waste Services Ltd 140.76 1 62.09 4.25 1.54 70.73 6.05 82.57 8.22 9.21
Apr-Jun VWML - Corby DW Depot 37.34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Suez Recycling & Recovery Ltd 50.18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun VWML - Corby DW Depot 52.40 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-Jun Dennis Tyler & Sons 1.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - Earls Barton DW Depot 5.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Veolia ES UK Ltd 10.50 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Biffa Waste Services Ltd 187.82 1 69.36 7.21 2.89 42.51 18.58 71.19 17.03 11.78
Jul-Sep VWML - Corby DW Depot 42.74 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - Corby DW Depot 71.72 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - Earls Barton DW Depot 1.34 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Rutland 60.18 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep VWML - Corby DW Depot 3.24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep Roydon Recycling UK Ltd 3.80 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-Sep See Permit Ref 77.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Biffa Waste Services Ltd 45.92 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Veolia ES Uk Ltd 0.60 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Roydon Recycling UK Ltd 1.68 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec VWML - Corby DW Depot 97.10 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Rutland 86.74 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec Dennis Tyler & Sons 0.48 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec VWML - Corby DW Depot 16.02 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec VWML - Corby DW Depot 0.02 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-Dec See Permit Ref 116.70 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Qualifying MRF Tonnage Sent Out

During 2020 the site removed18,863t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Other notSOM 130.54 0 0.00 0.00 0.00 0.00
Apr-Jun Plastic 53.14 3 70.16 98.75 0.08 1.18
Apr-Jun Paper 301.92 5 285.32 98.97 0.56 0.47
Apr-Jun Paper 59.04 1 51.65 98.48 1.31 0.21
Apr-Jun Plastic 46.40 3 80.88 99.52 0.26 0.22
Apr-Jun Other notSOM 209.34 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 464.42 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 475.94 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 1291.20 0 0.00 0.00 0.00 0.00
Apr-Jun Mixed Waste 95.72 0 0.00 0.00 0.00 0.00
Apr-Jun Other notSOM 300.42 0 0.00 0.00 0.00 0.00
Jan-Mar Paper 598.34 10 532.65 99.51 0.18 0.31
Jan-Mar Plastic 19.50 1 24.74 94.25 4.05 1.70
Jan-Mar Paper 190.80 3 154.84 99.31 0.66 0.03
Jan-Mar Plastic 51.40 3 62.57 94.73 4.77 0.50
Jan-Mar Metal 25.86 1 12.42 75.64 16.08 8.27
Jan-Mar Other notSOM 405.18 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 2907.34 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 922.64 0 0.00 0.00 0.00 0.00
Jan-Mar Mixed Waste 177.44 0 0.00 0.00 0.00 0.00
Jan-Mar Other notSOM 822.72 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 279.72 0 0.00 0.00 0.00 0.00
Jul-Sep Plastic 62.04 4 94.98 99.42 0.29 0.29
Jul-Sep Other notSOM 1082.64 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 1171.68 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 1177.64 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 111.78 0 0.00 0.00 0.00 0.00
Jul-Sep Mixed Waste 32.50 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 64.90 0 0.00 0.00 0.00 0.00
Jul-Sep Other notSOM 380.72 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 48.22 0 0.00 0.00 0.00 0.00
Oct-Dec Paper 306.74 5 265.29 98.98 0.75 0.27
Oct-Dec Other notSOM 46.42 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 16.12 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 86.54 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 177.58 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 65.68 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 1840.78 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 530.54 0 0.00 0.00 0.00 0.00
Oct-Dec Mixed Waste 81.38 0 0.00 0.00 0.00 0.00
Oct-Dec Other notSOM 1750.48 0 0.00 0.00 0.00 0.00

References