East Kent Waste Recovery Facility
The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes[1].
East Kent Waste Recovery Facility | |
![]() See HT & Clin → page for a larger UK Wide map. | |
Waste Licence | TP3200PR |
Operator | Wastecare |
Operational Capacity | 13,140tpa |
Number of Lines | 1 |
Region | South East |
Annual Report Data
Year | Total In | Total Clinical | IBA Out | ACP Out | Op Hours
|
---|---|---|---|---|---|
2019 | 5036 | 3378 | 75 | 84 | 6645 |
2018 | |||||
2017 | |||||
2020 | 5155 | 0 | 0 | 0 | 0 |
2021 | 5678 | 2849 | 444 | 224 | 5683 |
2022 | 5945 | 3160 | 385 | 233 | 6696 |

Summary
The East Kent Waste Recovery Facility is a High Temperature Incinerator in Kent, with a capacity of up to 1.5 tonnes per hour, or around 13,000 tonnes per annum, focused on clinical waste, controlled drugs, laboratory chemicals and reactive wastes. Originally focused on the processing of material from the adjacent Discovery Park in Sandwich, Kent, Wastecare acquired the facility from Augean for around £3.4 million in early 2019 (Augean having acquired the facility from Pfizer in 2014)[2].
Plant Description[3]
East Kent Waste Recovery Facility employs rotary kiln technology which destroys waste at a rate of 1.5 tonnes per hour. Wases are typically destroyed at 950°C in the primary combustion chamber.
The facility reduces waste volumes by c.95% and is an "R" coded facility.
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit TP3200PR, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on Oct-24. The total reported tonnage arriving at the site was: 5,456.71t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 02 | Kent | 0.06 |
02 01 03 | Somerset | 3.43 |
02 01 06 | Kent | 0.1 |
02 01 06 | Yorks & Humber | 0.68 |
02 01 08* | Kent | 0.2 |
02 01 08* | North West | 19 |
02 01 08* | Somerset | 0.85 |
02 01 08* | West Midlands | 0.57 |
02 01 08* | Yorks & Humber | 0.55 |
02 01 09 | Yorks & Humber | 0.06 |
02 03 04 | West Midlands | 0.15 |
04 02 22 | Essex | 0.12 |
06 01 01* | West Midlands | 0.02 |
06 01 02* | North West | 3 |
06 01 02* | West Sussex | 0.03 |
06 01 05* | Hampshire | 0.02 |
06 01 05* | North West | 0.1 |
06 01 06* | Cambridgeshire | 0.01 |
06 01 06* | Essex | 0.47 |
06 01 06* | Hampshire | 0.01 |
06 01 06* | London | 0.31 |
06 01 06* | North West | 1.75 |
06 01 06* | Somerset | 0.01 |
06 01 06* | West Midlands | 0.04 |
06 02 01* | Oxfordshire | 1.5 |
06 02 03* | Kent | 0.01 |
06 02 03* | Somerset | 0.01 |
06 02 04* | Cambridgeshire | 0.03 |
06 02 04* | Oxfordshire | 0.78 |
06 02 05* | Essex | 0.01 |
06 02 05* | Kent | 0.24 |
06 02 05* | West Midlands | 0.09 |
06 02 05* | Yorks & Humber | 1.41 |
07 05 03* | Kent | 1.78 |
07 05 04* | Kent | 2.82 |
07 05 04* | Staffordshire | 26.04 |
07 05 13* | Bedfordshire | 20.12 |
07 05 13* | Kent | 136.14 |
07 05 13* | Surrey | 42.22 |
07 05 13* | Wales | 1 |
07 05 13* | West Midlands | 14.96 |
07 05 13* | West Sussex | 63.19 |
07 05 13* | Yorks & Humber | 5.66 |
07 05 14 | Berkshire | 0.33 |
07 06 01* | East Sussex | 544.74 |
08 01 11* | Oxfordshire | 0.01 |
08 01 11* | Surrey | 1.28 |
08 01 11* | Yorks & Humber | 10 |
08 01 17* | London | 0.21 |
08 01 17* | Surrey | 0.03 |
08 03 12* | West Midlands | 0.13 |
08 03 12* | Yorks & Humber | 0.6 |
08 03 13 | Yorks & Humber | 1 |
08 04 09* | Bristol, City of | 0.03 |
08 04 09* | Essex | 3.48 |
08 04 09* | Kent | 0.08 |
08 04 09* | Scotland | 1.66 |
08 04 09* | Surrey | 0.18 |
08 04 09* | West Midlands | 0.68 |
08 04 09* | Yorks & Humber | 0.06 |
08 04 10 | Surrey | 0.03 |
08 04 10 | West Midlands | 0.05 |
09 01 01* | Essex | 0.1 |
09 01 01* | Kent | 0.21 |
09 01 04* | Essex | 5.06 |
09 01 04* | Kent | 0.18 |
10 01 14* | Berkshire | 0.15 |
10 08 10* | Oxfordshire | 0.81 |
10 08 10* | Yorks & Humber | 0.1 |
11 01 98* | Dorset | 1.2 |
11 01 98* | Surrey | 10.25 |
11 01 98* | West Sussex | 11.5 |
12 01 02 | Kent | 0.42 |
12 01 04 | Hampshire | 0.1 |
12 01 04 | West Midlands | 0.2 |
12 01 14* | Kent | 0.01 |
12 01 16* | Yorks & Humber | 0.02 |
13 02 05* | Surrey | 2.05 |
13 02 08* | Hertfordshire | 0.04 |
13 02 08* | Kent | 1 |
13 02 08* | Oxfordshire | 0.02 |
13 02 08* | Surrey | 12.16 |
13 07 01* | Essex | 0.2 |
13 07 01* | Surrey | 0.2 |
13 07 01* | West Midlands | 1.22 |
13 07 01* | Yorks & Humber | 2.5 |
13 07 03* | Essex | 3.08 |
13 07 03* | Surrey | 20 |
13 07 03* | West Midlands | 0.41 |
14 06 02* | Berkshire | 0.47 |
14 06 02* | Essex | 0.9 |
14 06 03* | Cambridgeshire | 0.01 |
14 06 03* | Essex | 5.77 |
14 06 03* | Hampshire | 101.94 |
14 06 03* | Kent | 0.13 |
14 06 03* | London | 2.65 |
14 06 03* | Somerset | 0.01 |
14 06 03* | Staffordshire | 0.13 |
14 06 03* | Suffolk | 41.38 |
14 06 03* | Surrey | 0.23 |
14 06 03* | West Midlands | 1.09 |
14 06 03* | Yorks & Humber | 0.06 |
14 06 04* | West Midlands | 0.03 |
14 06 05* | West Midlands | 0.06 |
15 01 01 | Derbyshire | 0.47 |
15 01 01 | North West | 0.21 |
15 01 02 | North West | 1.02 |
15 01 02 | Somerset | 0.09 |
15 01 04 | Nottinghamshire | 0.03 |
15 01 06 | Berkshire | 0.2 |
15 01 07 | Essex | 0.08 |
15 01 10* | Berkshire | 0.31 |
15 01 10* | Bristol, City of | 2.3 |
15 01 10* | Cambridgeshire | 0.43 |
15 01 10* | Essex | 19.82 |
15 01 10* | Kent | 0.89 |
15 01 10* | Leicestershire | 0.53 |
15 01 10* | London | 0.43 |
15 01 10* | North West | 0.86 |
15 01 10* | Nottinghamshire | 0.13 |
15 01 10* | Scotland | 1.36 |
15 01 10* | Somerset | 0.05 |
15 01 10* | Staffordshire | 1.76 |
15 01 10* | Surrey | 28.58 |
15 01 10* | West Midlands | 1.41 |
15 01 10* | Worcestershire | 4.9 |
15 01 10* | Yorks & Humber | 6.22 |
15 02 02* | Berkshire | 0.66 |
15 02 02* | Bristol, City of | 8.11 |
15 02 02* | Cambridgeshire | 0.12 |
15 02 02* | Essex | 2.47 |
15 02 02* | Hampshire | 0.24 |
15 02 02* | Hertfordshire | 15.93 |
15 02 02* | Kent | 0.35 |
15 02 02* | North West | 3.02 |
15 02 02* | Scotland | 0.8 |
15 02 02* | Somerset | 2.94 |
15 02 02* | Surrey | 29.28 |
15 02 02* | Wales | 7.2 |
15 02 02* | West Midlands | 8.12 |
15 02 02* | Worcestershire | 4.58 |
15 02 02* | Yorks & Humber | 2.12 |
15 02 03 | Berkshire | 0.08 |
15 02 03 | Derbyshire | 0.65 |
15 02 03 | Hertfordshire | 0.03 |
15 02 03 | Kent | 0.45 |
15 02 03 | Somerset | 0.23 |
15 02 03 | Staffordshire | 9.76 |
15 02 03 | Suffolk | 23.98 |
15 02 03 | Surrey | 2.62 |
15 02 03 | West Midlands | 3.28 |
15 02 03 | Wiltshire | 2.03 |
16 01 03 | Surrey | 0.91 |
16 01 07* | Kent | 0.37 |
16 01 07* | Surrey | 1.25 |
16 01 14* | Berkshire | 18.2 |
16 01 14* | Bristol, City of | 0.21 |
16 01 14* | Essex | 4.44 |
16 01 14* | North West | 6.12 |
16 01 14* | Scotland | 5 |
16 01 14* | Somerset | 2.7 |
16 01 14* | Surrey | 3.13 |
16 01 14* | West Midlands | 5.85 |
16 01 14* | Yorks & Humber | 16.22 |
16 02 13* | Bristol, City of | 0.15 |
16 02 13* | Hampshire | 0.11 |
16 02 13* | North West | 33.91 |
16 02 13* | Somerset | 0.1 |
16 02 13* | Staffordshire | 31.38 |
16 02 13* | West Midlands | 89.9 |
16 02 13* | Yorks & Humber | 2.2 |
16 03 03* | Berkshire | 3.38 |
16 03 03* | Cambridgeshire | 3.9 |
16 03 03* | Essex | 0.87 |
16 03 03* | Hampshire | 0.52 |
16 03 03* | Kent | 3.32 |
16 03 03* | North West | 2.82 |
16 03 03* | Oxfordshire | 0.14 |
16 03 03* | Somerset | 0.92 |
16 03 03* | Surrey | 0.11 |
16 03 03* | West Midlands | 2.39 |
16 03 03* | Yorks & Humber | 1.25 |
16 03 04 | Cambridgeshire | 0.79 |
16 03 04 | Kent | 0.05 |
16 03 04 | Lancashire | 31.38 |
16 03 04 | London | 0.01 |
16 03 04 | North West | 0.01 |
16 03 04 | Somerset | 0.04 |
16 03 04 | Surrey | 0.02 |
16 03 04 | West Midlands | 0.69 |
16 03 04 | Yorks & Humber | 0.01 |
16 03 05* | Berkshire | 22.5 |
16 03 05* | Bristol, City of | 26.68 |
16 03 05* | Derbyshire | 7.73 |
16 03 05* | Essex | 11.39 |
16 03 05* | Greater London | 10.56 |
16 03 05* | Hampshire | 31.12 |
16 03 05* | Kent | 4.2 |
16 03 05* | Lancashire | 31 |
16 03 05* | Leicestershire | 10 |
16 03 05* | London | 0.28 |
16 03 05* | Merseyside | 26.29 |
16 03 05* | North East | 10.64 |
16 03 05* | North West | 9.78 |
16 03 05* | Oxfordshire | 0.04 |
16 03 05* | Scotland | 6 |
16 03 05* | Somerset | 4.08 |
16 03 05* | Suffolk | 81.72 |
16 03 05* | Surrey | 70.73 |
16 03 05* | West Midlands | 20.41 |
16 03 05* | Yorks & Humber | 13.27 |
16 03 06 | Berkshire | 12.99 |
16 03 06 | Bristol, City of | 0.56 |
16 03 06 | Cambridgeshire | 0.2 |
16 03 06 | Derbyshire | 2.84 |
16 03 06 | Essex | 1.07 |
16 03 06 | Kent | 0.8 |
16 03 06 | Lancashire | 2.96 |
16 03 06 | Northamptonshire | 0.16 |
16 03 06 | Somerset | 0.99 |
16 03 06 | Suffolk | 2.8 |
16 03 06 | Surrey | 0.01 |
16 03 06 | West Midlands | 3.47 |
16 03 06 | West Sussex | 0.95 |
16 03 06 | Yorks & Humber | 13.71 |
16 05 04* | East Sussex | 0.02 |
16 05 04* | Kent | 0.06 |
16 05 04* | London | 0.1 |
16 05 04* | Staffordshire | 0.23 |
16 05 04* | Surrey | 34.74 |
16 05 04* | West Midlands | 0.3 |
16 05 05 | Surrey | 0.03 |
16 05 06* | Berkshire | 2.05 |
16 05 06* | Bristol, City of | 6.11 |
16 05 06* | Cambridgeshire | 2.85 |
16 05 06* | Essex | 2.91 |
16 05 06* | Hampshire | 1.69 |
16 05 06* | Hertfordshire | 0.06 |
16 05 06* | Kent | 2.54 |
16 05 06* | Leicestershire | 0.02 |
16 05 06* | London | 0.06 |
16 05 06* | North West | 1.15 |
16 05 06* | Oxfordshire | 0.43 |
16 05 06* | Somerset | 0.88 |
16 05 06* | Suffolk | 0.25 |
16 05 06* | Surrey | 0.48 |
16 05 06* | Warwickshire | 0.16 |
16 05 06* | West Midlands | 5.85 |
16 05 06* | West Sussex | 1.91 |
16 05 06* | Yorks & Humber | 3.07 |
16 05 07* | Berkshire | 0.7 |
16 05 07* | Bristol, City of | 0.21 |
16 05 08* | Cambridgeshire | 0.16 |
16 05 08* | Hampshire | 0.26 |
16 09 03* | Berkshire | 2.35 |
16 09 03* | Bristol, City of | 0.1 |
16 09 03* | Essex | 0.47 |
16 09 03* | Hampshire | 0.04 |
16 09 03* | Kent | 0.1 |
16 09 03* | North West | 0.43 |
16 09 03* | Surrey | 0.03 |
16 09 03* | Yorks & Humber | 0.22 |
16 09 04* | Hampshire | 0.05 |
16 09 04* | Kent | 0.32 |
16 10 01* | North West | 19 |
16 10 01* | West Midlands | 1 |
16 10 02 | London | 0.01 |
16 10 02 | Staffordshire | 114 |
17 06 04 | Essex | 3 |
17 06 04 | Scotland | 1.55 |
18 01 01 | Bedfordshire | 2.38 |
18 01 01 | Berkshire | 4.8 |
18 01 01 | Bristol, City of | 0.47 |
18 01 01 | Buckinghamshire | 1 |
18 01 01 | Derbyshire | 0.65 |
18 01 01 | Essex | 2.71 |
18 01 01 | Greater London | 0.01 |
18 01 01 | Hampshire | 0.03 |
18 01 01 | Kent | 3.26 |
18 01 01 | Lancashire | 7.97 |
18 01 01 | London | 1.18 |
18 01 01 | Merseyside | 7.67 |
18 01 01 | North West | 0.98 |
18 01 01 | Scotland | 2 |
18 01 01 | Somerset | 0.55 |
18 01 01 | Surrey | 0.06 |
18 01 01 | West Midlands | 5.84 |
18 01 01 | Yorks & Humber | 8.28 |
18 01 02 | Kent | 8.75 |
18 01 02 | London | 4.24 |
18 01 02 | North West | 0.08 |
18 01 02 | West Midlands | 0.01 |
18 01 02 | West Sussex | 1.8 |
18 01 03* | Berkshire | 9.78 |
18 01 03* | Bristol, City of | 0.01 |
18 01 03* | Buckinghamshire | 0.26 |
18 01 03* | Cambridgeshire | 15.82 |
18 01 03* | Derbyshire | 33.73 |
18 01 03* | Essex | 119.83 |
18 01 03* | Hertfordshire | 721.33 |
18 01 03* | Kent | 202.81 |
18 01 03* | Lancashire | 3.99 |
18 01 03* | London | 298.6 |
18 01 03* | Merseyside | 19.94 |
18 01 03* | North West | 1.2 |
18 01 03* | North Yorkshire | 2.79 |
18 01 03* | Oxfordshire | 0.13 |
18 01 03* | Suffolk | 12.85 |
18 01 03* | Surrey | 1.16 |
18 01 03* | Wales | 3.66 |
18 01 03* | West Midlands | 0.2 |
18 01 03* | West Sussex | 210.45 |
18 01 03* | Wiltshire | 2.25 |
18 01 03* | Yorks & Humber | 2.6 |
18 01 04 | Bristol, City of | 0.5 |
18 01 04 | Essex | 0.97 |
18 01 04 | London | 10.29 |
18 01 04 | North West | 6.67 |
18 01 04 | Nottinghamshire | 0.3 |
18 01 04 | Surrey | 2.77 |
18 01 04 | Wales | 1.43 |
18 01 04 | Yorks & Humber | 0.1 |
18 01 06* | Berkshire | 58 |
18 01 06* | Bristol, City of | 0.41 |
18 01 06* | Cambridgeshire | 0.25 |
18 01 06* | Derbyshire | 13.54 |
18 01 06* | Greater London | 3.34 |
18 01 06* | Hertfordshire | 0.25 |
18 01 06* | Kent | 23.29 |
18 01 06* | Lancashire | 15.03 |
18 01 06* | Leicestershire | 5.21 |
18 01 06* | London | 5.96 |
18 01 06* | North West | 7.85 |
18 01 06* | Northamptonshire | 3.66 |
18 01 06* | Oxfordshire | 86.37 |
18 01 06* | Scotland | 9 |
18 01 06* | Somerset | 0.24 |
18 01 06* | Staffordshire | 16.66 |
18 01 06* | Surrey | 4.85 |
18 01 06* | Wales | 2.13 |
18 01 06* | West Midlands | 24.35 |
18 01 06* | West Sussex | 6.98 |
18 01 06* | Yorks & Humber | 14.68 |
18 01 07 | Bristol, City of | 0.1 |
18 01 07 | Essex | 0.48 |
18 01 07 | Hertfordshire | 2.82 |
18 01 07 | Kent | 0.36 |
18 01 07 | London | 0.23 |
18 01 07 | Nottinghamshire | 0.16 |
18 01 07 | Wales | 2.88 |
18 01 07 | West Midlands | 0.36 |
18 01 07 | Yorks & Humber | 3.52 |
18 01 08* | Bedfordshire | 3.82 |
18 01 08* | Berkshire | 0.42 |
18 01 08* | Bristol, City of | 0.35 |
18 01 08* | Derbyshire | 8.55 |
18 01 08* | East Sussex | 0.01 |
18 01 08* | Essex | 17.24 |
18 01 08* | Greater London | 4.71 |
18 01 08* | Hampshire | 0.02 |
18 01 08* | Hertfordshire | 25.22 |
18 01 08* | Kent | 17.05 |
18 01 08* | Lancashire | 0.38 |
18 01 08* | Leicestershire | 0.24 |
18 01 08* | London | 0.37 |
18 01 08* | Merseyside | 0.02 |
18 01 08* | North East | 0.14 |
18 01 08* | North West | 1.33 |
18 01 08* | Oxfordshire | 52.72 |
18 01 08* | Somerset | 0.07 |
18 01 08* | Surrey | 0.05 |
18 01 08* | Wales | 20.81 |
18 01 08* | West Midlands | 10.09 |
18 01 08* | West Sussex | 0.38 |
18 01 08* | Yorks & Humber | 14.34 |
18 01 09 | Berkshire | 453.52 |
18 01 09 | Bristol, City of | 1.5 |
18 01 09 | Derbyshire | 0.35 |
18 01 09 | East Sussex | 1.6 |
18 01 09 | Essex | 30.75 |
18 01 09 | Greater London | 20.58 |
18 01 09 | Hertfordshire | 71.14 |
18 01 09 | Kent | 9.24 |
18 01 09 | Lancashire | 0.42 |
18 01 09 | North West | 0.47 |
18 01 09 | Oxfordshire | 92.82 |
18 01 09 | Somerset | 4.37 |
18 01 09 | Staffordshire | 15.29 |
18 01 09 | Suffolk | 0.1 |
18 01 09 | Surrey | 0.28 |
18 01 09 | Wales | 0.42 |
18 01 09 | Warwickshire | 5.9 |
18 01 09 | West Midlands | 19.64 |
18 01 09 | West Sussex | 52.66 |
18 01 09 | Yorks & Humber | 17.54 |
18 01 10* | Kent | 1.08 |
18 02 01 | Hertfordshire | 3.32 |
18 02 02* | Essex | 0.14 |
18 02 02* | Hertfordshire | 0.15 |
18 02 02* | Kent | 0.04 |
18 02 02* | London | 0.24 |
18 02 02* | Staffordshire | 0.58 |
18 02 03 | Berkshire | 11.54 |
18 02 03 | Kent | 2.28 |
18 02 03 | North West | 0.01 |
18 02 03 | Nottinghamshire | 0.04 |
18 02 03 | Somerset | 1.06 |
18 02 07* | Yorks & Humber | 0.5 |
18 02 08 | Greater London | 0.06 |
18 02 08 | Lancashire | 0.35 |
18 02 08 | North West | 0.73 |
19 12 11* | Yorks & Humber | 0.4 |
20 01 01 | Cambridgeshire | 0.79 |
20 01 01 | Kent | 0.25 |
20 01 01 | West Midlands | 0.06 |
20 01 02 | Kent | 0.55 |
20 01 08 | Essex | 0.06 |
20 01 08 | Kent | 3.23 |
20 01 13* | Berkshire | 0.06 |
20 01 13* | Bristol, City of | 0.14 |
20 01 13* | Essex | 1 |
20 01 13* | Hampshire | 43.16 |
20 01 13* | Hertfordshire | 0.08 |
20 01 13* | Kent | 0.07 |
20 01 13* | London | 0.33 |
20 01 13* | Surrey | 0.09 |
20 01 13* | West Midlands | 0.95 |
20 01 13* | Yorks & Humber | 4.52 |
20 01 14* | Essex | 0.34 |
20 01 14* | Kent | 0.01 |
20 01 14* | West Midlands | 0.01 |
20 01 14* | Yorks & Humber | 0.02 |
20 01 15* | Bristol, City of | 0.05 |
20 01 15* | Essex | 1 |
20 01 15* | Lancashire | 4.83 |
20 01 15* | Somerset | 0.41 |
20 01 15* | Surrey | 0.08 |
20 01 15* | West Midlands | 0.25 |
20 01 19* | Cambridgeshire | 11.45 |
20 01 19* | Scotland | 0.53 |
20 01 19* | Somerset | 0.1 |
20 01 19* | Surrey | 0.05 |
20 01 19* | West Midlands | 10.54 |
20 01 19* | Yorks & Humber | 7.53 |
20 01 21* | Cambridgeshire | 0.01 |
20 01 27* | Surrey | 0.9 |
20 01 28 | Wales | 0.07 |
20 01 29* | Essex | 0.81 |
20 01 32 | Berkshire | 1 |
20 01 32 | Somerset | 0.2 |
20 01 33* | Hampshire | 0.14 |
20 01 35* | Somerset | 0.52 |
20 01 35* | West Midlands | 0.1 |
20 01 35* | Yorks & Humber | 19.15 |
20 01 36 | Wales | 4.48 |
20 01 39 | Surrey | 0.09 |
20 01 39 | West Sussex | 0.15 |
20 01 40 | Yorks & Humber | 0.2 |
20 01 99 | Kent | 0.02 |
20 02 01 | Hertfordshire | 0.38 |
20 03 01 | Kent | 0.45 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit GP3638QH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|