Essex County Council
Essex County
Demographic Information
GSSCode: E10000012
Authority Type: CTY[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 1,468,177 |
Land Area (ha)[3] | 369,633.23 |
Population per ha | 3.972 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 21 |
Population per HWRC | 69,913 |
Land Area per HWRC | 17,601.58 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.8 | 74 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 412.8 | 293 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 662,101 | ||
• Sent for recycling-composting-reuse (tonnes) | 321,501 | ||
• Not sent for recycling (tonnes) | 340,600 | ||
Estimated rejects (tonnes) | 7,469 | ||
• | Household | ||
Total waste (tonnes) | 630,047 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 307,264 | |
• Dry recycling-reuse (tonnes) | 163,642 | ||
• Green recycling-reuse (tonnes) | 143,622 | ||
• | Waste not sent for recycling (tonnes) | 322,783 | |
• Regular collection (not recycled) (tonnes) | 263,854 | ||
• Civic amenity sites (not recycled) (tonnes) | 42,372 | ||
• Other sources (not recycled) (tonnes) | 9,087 | ||
• Estimated rejects (tonnes) | 7,469 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 32,054 | |
• Waste sent for recycling-composting-reuse (tonnes) | 14,237 | ||
• Waste not sent for recycling (tonnes) | 17,817 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 333,420 | ||
To Incineration with Energy from Waste (tonnes) | 5,831 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 321,501 | ||
To Other Routes (tonnes) | 10,211 | ||
Input to intermediate plants (tonnes) | 10,659 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 483.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 50.4 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.