Hadrian Yard Central
Hadrian Yard Central | |
Biffa Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 118,388.71 |
EA Tonnage OUT | 117,383.53 |
Qualifying IN | 1,978.95 |
Qualifying OUT | 961.54 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100379, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 118,388.71t.
EWC Code | Description | Tonnes In |
---|---|---|
10 11 03 | waste glass-based fibrous materials | 59.84 |
10 11 12 | waste glass other than those mentioned in 10 11 11 | 764.94 |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) | 15.24 |
12 01 01 | ferrous metal filings and turnings | 47.06 |
15 01 01 | paper and cardboard packaging | 1,233.26 |
15 01 02 | plastic packaging | 409.28 |
15 01 03 | wooden packaging | 355.80 |
15 01 04 | metallic packaging | 74.76 |
15 01 06 | mixed packaging | 5,473.20 |
15 01 07 | glass packaging | 338.10 |
16 01 03 | end-of-life tyres | 39.44 |
16 02 11* | discarded equipment containing chlorofluorocarbons, HCFC, HFC | 0.66 |
16 02 14 | discarded equipment other than those mentioned in 16 02 09 to 16 02 13 | 1.06 |
16 06 01* | lead batteries | 8.36 |
17 01 01 | concrete | 11.42 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 459.84 |
17 02 01 | wood | 1,875.51 |
17 02 03 | plastic | 31.39 |
17 04 01 | copper, bronze, brass | 16.42 |
17 04 07 | mixed metals | 577.66 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 277.96 |
17 06 01* | insulation materials containing asbestos | 27.90 |
17 06 05* | construction materials containing asbestos | 153.40 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 722.14 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 37,443.19 |
18 01 07 | chemicals other than those mentioned in 18 01 06 | 0.88 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 55.64 |
19 12 01 | paper and cardboard | 466.86 |
19 12 02 | ferrous metal | 14.38 |
19 12 04 | plastic and rubber | 19.42 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 1,686.90 |
20 01 01 | paper and cardboard | 148.10 |
20 01 02 | glass | 1,097.06 |
20 01 11 | textiles | 5.08 |
20 01 21* | fluorescent tubes and other mercury-containing waste | 0.12 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 0.46 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 0.50 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 17.21 |
20 01 38 | wood other than that mentioned in 20 01 37 | 2,854.11 |
20 01 39 | plastics | 45.48 |
20 01 40 | metals | 1,580.06 |
20 02 01 | biodegradable waste | 171.86 |
20 02 02 | soil and stones | 2,832.94 |
20 03 01 | mixed municipal waste | 51,748.23 |
20 03 03 | street-cleaning residues | 5,225.59 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
10 11 03 | North East | 59.84 |
10 11 12 | North East | 764.94 |
10 12 08 | North East | 15.24 |
12 01 01 | North East | 47.06 |
15 01 01 | North East | 1,233.26 |
15 01 02 | North East | 409.28 |
15 01 03 | North East | 355.80 |
15 01 04 | North East | 74.76 |
15 01 06 | North East | 5,473.20 |
15 01 07 | North East | 338.10 |
16 01 03 | North East | 39.44 |
16 02 11* | North East | 0.66 |
16 02 14 | North East | 1.06 |
16 06 01* | North East | 8.36 |
17 01 01 | North East | 11.42 |
17 01 07 | North East | 459.84 |
17 02 01 | North East | 1,875.51 |
17 02 03 | North East | 31.39 |
17 04 01 | North East | 16.42 |
17 04 07 | North East | 577.66 |
17 05 04 | North East | 277.96 |
17 06 01* | North East | 27.90 |
17 06 05* | North East | 153.40 |
17 08 02 | North East | 722.14 |
17 09 04 | North East | 37,443.19 |
18 01 07 | North East | 0.88 |
19 02 03 | North East | 55.64 |
19 12 01 | North East | 20.58 |
19 12 01 | Scotland | 446.28 |
19 12 02 | North East | 14.38 |
19 12 04 | North East | 19.42 |
19 12 12 | North East | 1,686.90 |
20 01 01 | North East | 148.10 |
20 01 02 | North East | 1,097.06 |
20 01 11 | North East | 5.08 |
20 01 21* | North East | 0.12 |
20 01 23* | North East | 0.46 |
20 01 33* | North East | 0.50 |
20 01 36 | North East | 17.21 |
20 01 38 | North East | 2,854.11 |
20 01 39 | North East | 45.48 |
20 01 40 | North East | 1,580.06 |
20 02 01 | North East | 171.86 |
20 02 02 | North East | 2,832.94 |
20 03 01 | North East | 51,748.23 |
20 03 03 | North East | 5,225.59 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100379, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 117,383.53t.
EWC Code | Description | Tonnes In |
---|---|---|
12 01 01 | ferrous metal filings and turnings | 0.25 |
15 01 06 | mixed packaging | 2,072.00 |
16 06 01* | lead batteries | 3.66 |
16 06 04 | alkaline batteries (except 16 06 03) | 8.00 |
17 02 03 | plastic | 161.18 |
17 04 07 | mixed metals | 30.02 |
17 04 11 | cables other than those mentioned in 17 04 10 | 77.58 |
17 06 05* | construction materials containing asbestos | 175.24 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 701.44 |
19 12 01 | paper and cardboard | 3,373.26 |
19 12 02 | ferrous metal | 4,172.34 |
19 12 03 | non-ferrous metal | 278.58 |
19 12 04 | plastic and rubber | 622.12 |
19 12 07 | wood other than that mentioned in 19 12 06 | 11,152.54 |
19 12 09 | minerals (for example sand, stones) | 16,543.52 |
19 12 10 | combustible waste (refuse derived fuel) | 40,078.94 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 30,578.87 |
20 01 02 | glass | 1,368.44 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 1.20 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 0.12 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 23.92 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 32.41 |
20 01 39 | plastics | 66.20 |
20 01 40 | metals | 14.28 |
20 02 01 | biodegradable waste | 229.24 |
20 03 01 | mixed municipal waste | 632.60 |
20 03 03 | street-cleaning residues | 4,753.14 |
20 03 07 | bulky waste | 232.44 |
Qualifying MRF Tonnage Received
During 2020 the site received 1,979t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul-Sep | SUEZ | 121.78 | 1 | 62.00 | 0.00 | 1.14 | 75.04 | 6.22 | 82.40 | 2.28 | 15.32 |
Jul-Sep | Biffa | 435.72 | 6 | 370.00 | 0.49 | 1.59 | 61.47 | 5.36 | 68.91 | 5.55 | 25.54 |
Oct-Dec | SUEZ | 163.64 | 3 | 186.00 | 0.17 | 1.17 | 64.28 | 6.22 | 71.67 | 0.17 | 28.16 |
Oct-Dec | Biffa | 1257.81 | 14 | 868.00 | 1.49 | 0.90 | 55.32 | 5.30 | 61.52 | 1.49 | 36.99 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed962t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Jul-Sep | Plastic | 20.00 | 1 | 22.00 | 98.06 | 1.13 | 0.81 |
Jul-Sep | Paper | 48.98 | 1 | 52.00 | 99.06 | 0.69 | 0.25 |
Jul-Sep | Paper | 226.40 | 11 | 570.00 | 99.47 | 0.33 | 0.20 |
Oct-Dec | Paper | 578.94 | 14 | 728.00 | 99.05 | 0.43 | 0.52 |
Oct-Dec | Paper | 87.22 | 3 | 156.00 | 97.44 | 1.98 | 0.58 |