Lancashire County Council
Lancashire County
Demographic Information
GSSCode: E10000017
Authority Type: CTY[1]
Country: England
Region: North West
Disposal Authority: Lancashire County Council
| Population[2] | 1,201,855 |
| Land Area (ha)[3] | 308,284.66 |
| Population per ha | 3.899 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 16 |
| Population per HWRC | 75,116 |
| Land Area per HWRC | 19,267.79 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 42.8 | 147 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 418.7 | 301 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 580,411 | ||
| • Sent for recycling-composting-reuse (tonnes) | 254,608 | ||
| • Not sent for recycling (tonnes) | 325,803 | ||
| Estimated rejects (tonnes) | 29,197 | ||
| • | Household | ||
| Total waste (tonnes) | 525,979 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 225,063 | |
| • Dry recycling-reuse (tonnes) | 137,358 | ||
| • Green recycling-reuse (tonnes) | 87,705 | ||
| • | Waste not sent for recycling (tonnes) | 300,916 | |
| • Regular collection (not recycled) (tonnes) | 205,141 | ||
| • Civic amenity sites (not recycled) (tonnes) | 36,133 | ||
| • Other sources (not recycled) (tonnes) | 30,445 | ||
| • Estimated rejects (tonnes) | 29,197 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 54,433 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 29,545 | ||
| • Waste not sent for recycling (tonnes) | 24,888 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 202,388 | ||
| To Incineration with Energy from Waste (tonnes) | 111,207 | ||
| To Incineration without Energy from Waste (tonnes) | 62 | ||
| To Recycled - Composted (tonnes) | 254,608 | ||
| To Other Routes (tonnes) | 31,607 | ||
| Input to intermediate plants (tonnes) | 152,830 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 528.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 34.9 | ||
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.