Template:CKWaste
Waste Class | Description | Tonnage Input |
---|---|---|
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | {{expr: Error: no local variable "01_04_08" has been set. round 0 }} |
02 02 02 | animal-tissue waste | {{expr: Error: no local variable "02_02_02" has been set. round 0 }} |
02 02 03 | materials unsuitable for consumption or processing | {{expr: Error: no local variable "02_02_03" has been set. round 0 }} |
06 02 01* | calcium hydroxide | {{expr: Error: no local variable "06_02_01hz" has been set. round 0 }} |
10 01 02 | coal fly ash | {{expr: Error: no local variable "10_01_02" has been set. round 0 }} |
10 01 15 | bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | {{expr: Error: no local variable "10_01_15" has been set. round 0 }} |
10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | {{expr: Error: no local variable "10_02_13hz" has been set. round 0 }} |
16 01 03 | end-of-life tyres | {{expr: Error: no local variable "16_01_03" has been set. round 0 }} |
16 08 04 | spent fluid catalytic cracking catalysts (except 16 08 07) | {{expr: Error: no local variable "16_08_04" has been set. round 0 }} |
19 01 13* | fly ash containing dangerous substances | {{expr: Error: no local variable "19_01_13hz" has been set. round 0 }} |
19 02 08* | liquid combustible wastes containing dangerous substances | {{expr: Error: no local variable "19_02_08hz" has been set. round 0 }} |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | {{expr: Error: no local variable "19_02_10" has been set. round 0 }} |
19 08 05 | sludges from treatment of urban waste water | {{expr: Error: no local variable "19_08_05" has been set. round 0 }} |
19 08 13* | sludges containing dangerous substances from other treatment of industrial waste water | {{expr: Error: no local variable "19_08_13hz" has been set. round 0 }} |
19 09 02 | sludges from water clarification | {{expr: Error: no local variable "19_09_02" has been set. round 0 }} |
19 12 01 | paper and cardboard | {{expr: Error: no local variable "19_12_01" has been set. round 0 }} |
19 12 04 | plastic and rubber | {{expr: Error: no local variable "19_12_04" has been set. round 0 }} |
19 12 10 | combustible waste (refuse derived fuel) | {{expr: Error: no local variable "19_12_10" has been set. round 0 }} |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | {{expr: Error: no local variable "19_12_11hz" has been set. round 0 }} |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | {{expr: Error: no local variable "19_12_12" has been set. round 0 }} |
Table to display the waste received by cement kilns, if there is no waste of a type received then the row is hidden