South Lanarkshire Council
South Lanarkshire
Demographic Information
GSSCode: S12000029
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: South Lanarkshire Council
| Population[2] | 318,170 |
| Land Area (ha)[3] | 177,402.24 |
| Population per ha | 1.79 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 6 |
| Population per HWRC | 53,028 |
| Land Area per HWRC | 29,567.04 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 41.20 | 22 |
| Household Generated Waste (kg/pp) | 450 | 21 |
| Household Waste Carbon Impact (TCO2e/pp) | 1.03 | 20 |
Unranked Metrics
| Metric | Indicator | Percentage |
|---|---|---|
| Generation | ||
| Household Generated Waste (tonnes) | 147,086.00 | - |
| Management - Recycling | ||
| Recycled, Organics, Prepared for Reuse (tonnes) | 60,525.00 | 41.20 |
| • Recycled (tonnes) | 40,429.00 | 27.50 |
| • Organics Recycled (tonnes) | 20,097.00 | 13.70 |
| • Prepared for Reuse (tonnes) | 0.00 | 0.00 |
| Management - Other Diversion | ||
| Other diversion from Landfill (tonnes) | 63,879.00 | 43.40 |
| • Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
| • Recovered by Incineration (tonnes) | 63,879.00 | 43.40 |
| • Disposed by Incineration (tonnes) | 0.00 | 0.00 |
| • Managed by Other Methods (tonnes) | 0.00 | 0.00 |
| Management - Landfill | ||
| Waste to Landfill (tonnes) | 22,682.00 | 15.40 |
| Carbon Impact | ||
| Household Waste Carbon Impact (TCO2e) | 338,618 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,233,680
Comments
NA
Destination Information
Significant Tonnage Summary[8]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 14296.50 |
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed paper & card | 9673.85 |
| Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 3126.15 |
| Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 18748.43 |
| Residual waste | Incineration with energy recovery | Not Available | Not Available | NA | 89842.49 |
| Residual waste | Residual waste MRF | Not Available | Not Available | Other materials | 6801.03 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Wood | 7995.59 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Chipboard and mdf | 7297.03 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Rubble | 7086.76 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.