Northumberland Council
Northumberland
Demographic Information
GSSCode: E06000057
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Northumberland Council
Population[2] | 320,274 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: [[NNA]
Duration of Contract: 28
Contract Start Date: 2007
Approximate Value: £225,120,000
Comments
NA
Destination Information
Key Metrics
Metric[8] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 12 | 19 |
Population per HWRC | 26,586 | 155 |
Land Area per HWRC | 42,318.17 | 21 |
Residual Waste per Person (kg/person) | 321.19 | 127 |
Residual Waste per Ha (t/ha) | 0.2 | 166 |
Recycling Rate (%%) | 35.19 | 113 |
Organic Waste per Person (kg/person) | 61.72 | 90 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 29350.96 | 114 |
Residual Waste to Energy Recovery[9] (tonnes) | 97317.3 | 40 |
Recyclate | ||
* Garden (tonnes) | 19,690 | 60 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 35,949 | 68 |
Residual Waste (tonnes) | 102,470.3 | 121 |
Significant Tonnage Summary[10]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita U K Ltd | West Sleekburn Ind Est, West Sleekburn, Ashington, Northumberland | NA | 18697.10 |
Green waste | Windrow or other composting | Sita U K Ltd | Ellington Road Composting Facility, Ellington Road, Newmoor, Ashington, Northumberland | Green garden waste only | 14203.90 |
Green waste | Windrow or other composting | Mr D J & Mrs S A Enderby | Codlaw Farms, Codlaw Hill, Wall, Hexham, Northumberland | Green garden waste only | 4916.20 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 46247.80 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 44072.40 |
Residual waste | Non-hazardous landfill | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | NA | 18263.60 |
Residual waste | Residual waste MRF | Other/Exempt | Biffa Newcastle Depot, T/S and Recycling FacilityPotter StreetWillington QuayWallsendTyne & Wear | NA | 5179.00 |
Residual waste | Other Method | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | NA | 2639.50 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SITA UK Limited | Ellington Road Landfill Site, Ellington Road, Newmoor, Northumberland | Wood | 3010.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Dryden Aqua Ltd | Butlerfield Ind. Est, Bonnyrigg, Edinburgh, United Kingdom | Mixed glass | 3004.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | sitaUK | Wallsend Road, North Shields | Other Scrap metal | 2025.50 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.