Pembrokeshire County Council
Sir Benfro - Pembrokeshire
Demographic Information
GSSCode: W06000009
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Pembrokeshire County Council
Population[2] | 124,711 |
Land Area (ha)[3] | 165,119.51 |
Population per ha | 0.76 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 6 |
Population per HWRC | 20,785 |
Land Area per HWRC | 27,519.92 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 71.6 | 2 |
Household Generated Waste (kg/pp) | 192 | 16 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 60,444.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 43,305.0 | 71.6 |
• Household Waste Reused/Recycled (tonnes) | 24,547.0 | 40.6 |
• Household Waste Composted (tonnes) | 15,621.0 | 25.8 |
• Non-Household Waste Reused/Recycled (tonnes) | 3,091.0 | 5.1 |
• Non-Household Waste Composted (tonnes) | 46.0 | 0.1 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 0.0 | - |
• Other recovery: Recycling (tonnes) | 0.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 13,248.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 26.0 | - |
Waste Landfilled (tonnes) | 3,290.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,767,775
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Card | 7459.55 |
Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Carpets | 7459.55 |
Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Co mingled materials | 7459.55 |
Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Paper | 7459.55 |
Comingled recyclate | Materials recovery facility | A J Recycling Ltd | Meigan Wells, Blaenfodd, Boncath, Pembrokeshire | Mixed glass | 5655.21 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Parc Stormy AD FacilityStormy DownPorthcawlBridgendCF33 4RS | Waste food only | 5846.14 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Oxford Renewable Energy Limited (OREL) | Agrivert Cassington AD Facility, Worton Farm, Yarnton, Worton, Oxfordshire | Waste food only | 2355.44 |
Green waste | In vessel composting | Lawrence Bros | Lawrence T & G Popehill, Halfway House, Pope Hill, Johnston, Pembrokeshire [Wv1Law009/0/12.1] | Green garden waste only | 6400.24 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 14286.70 |
Residual waste | Road and Gully Waste Treatment Facility | Lawrence Bros | Lawrence T & G Popehill, Halfway House, Pope Hill, Johnston, Pembrokeshire [Wv1Law009/0/12.1] | NA | 5069.51 |
Residual waste | Non-hazardous landfill | SITA UK Limited | Withyhedge Landfill, Bowlings House, Rudbaxton, Haverfordwest, Pembrokeshire | NA | 3925.55 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Limited - Cwmbran | Recresco Limited, Cwmbran Depot , Springvale Industrial Estate, Cwmbran | Mixed glass | 4878.02 |
Source segregated recyclate | Reprocessor - recycling (qu19) | South West Wood Products Limited | Unit 2, Winkleigh Airfield, Winkleigh, Devon | Wood | 3207.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Lawrence Bros | Lawrence T & G Popehill, Halfway House, Pope Hill, Johnston, Pembrokeshire [Wv1Law009/0/12.1] | Rubble | 2642.98 |
Reference
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.