Bedford Council
Bedford Council Bedford
Demographic Information
GSSCode: E06000055
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Bedford BC
Population[2] | 171,623 |
Land Area (ha)[3] | 47,469.66 |
Population per ha | 3.62 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 215.59 | 243 |
Residual Waste per ha (t/ha) | 0.78 | 159 |
Recycling Rate (%) | 42.36 | 214 |
Organic[2] Waste per Person (kg/person) | 70.42 | 77 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 12,085.42 | 59 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Collected DMR (tonnes) | 15,106.99 | 162 |
Collected Residual Waste (tonnes) | 36,999.58 | 237 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,168,000
Comments
Notes
- ↑ Data initially populated from propriatory database.