Reading Borough Council
Reading
Demographic Information
GSSCode: E06000038
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Reading Borough Council
| Population[2] | 163,203 |
| Land Area (ha)[3] | 4,027.08 |
| Population per ha | 40.53 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 1 |
| Population per HWRC | 163,075 |
| Land Area per HWRC | 4,039.8 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 49.5 | 70 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 302.0 | 27 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 61,273 | ||
| • Sent for recycling-composting-reuse (tonnes) | 27,443 | ||
| • Not sent for recycling (tonnes) | 33,829 | ||
| Estimated rejects (tonnes) | 2,400 | ||
| • | Household | ||
| Total waste (tonnes) | 53,042 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 26,244 | |
| • Dry recycling-reuse (tonnes) | 14,154 | ||
| • Green recycling-reuse (tonnes) | 12,090 | ||
| • | Waste not sent for recycling (tonnes) | 26,798 | |
| • Regular collection (not recycled) (tonnes) | 20,999 | ||
| • Civic amenity sites (not recycled) (tonnes) | 1,810 | ||
| • Other sources (not recycled) (tonnes) | 1,589 | ||
| • Estimated rejects (tonnes) | 2,400 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 8,230 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 1,200 | ||
| • Waste not sent for recycling (tonnes) | 7,031 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 8,200 | ||
| To Incineration with Energy from Waste (tonnes) | 25,037 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 27,443 | ||
| To Other Routes (tonnes) | 592 | ||
| Input to intermediate plants (tonnes) | 519 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 353.0 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 13.4 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,987,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | F C C Environment ( Berkshire ) Limited | Smallmead Waste Management Centre, Smallmead Waste Management Centre, Island Road, Reading, Berkshire | NA | 9838.78 |
| Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert Ltd | Wallingford Anaerobic Digestion Facility, Wallingford A D Facility, Benson Lane, Preston Crowmarsh, Wallingford, Oxfordshire | Waste food only | 7605.76 |
| Green waste | Windrow or other composting | F C C (UK) Limited | Sutton Courtenay Composting Facility, Appleford Sidings, Abingdon, Oxfordshire | Green garden waste only | 6332.37 |
| Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 23963.34 |
| Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Appleford Sidings, Waste Recycling Group, Sutton Courtenay, Abingdon | NA | 6214.68 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 3026.58 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.