Glasgow City Council
Glasgow City Council Glasgow City
Demographic Information
GSSCode: S12000049
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Glasgow City
| Population[2] | 621,020 |
| Land Area (ha)[3] | 17,635.6 |
| Population per ha | 35.21 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 956.88 | 394 |
| Residual Waste per ha (t/ha) | 33.7 | 388 |
| Recycling Rate (%) | 45.06 | 168 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 13.06 | 130 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 8,107.55 | 21 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Collected DMR (tonnes) | 55,098.7 | 18 |
| Collected Residual Waste (tonnes) | 594,241.84 | 396 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £16,931,760
Comments
Notes
- ↑ Data initially populated from propriatory database.