Bryn Pica Waste Operations

From Wikiwaste
Revision as of 15:01, 27 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



Bryn Pica Waste Operations
Cynon Valley Waste Disposal Co Ltd
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 75,576.04
EA Tonnage OUT 75,502.84
Qualifying IN 33,981.46
Qualifying OUT 15,215.81

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit AP3199FE, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 75,576.04t.

EWC Code Description Tonnes In
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 1,476.31
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 1,823.26
20 01 38 wood other than that mentioned in 20 01 37 16.06
20 02 01 biodegradable waste 1,395.54
20 02 02 soil and stones 10,004.52
20 03 01 mixed municipal waste 49,017.83
20 03 03 street-cleaning residues 3,574.02
20 03 07 bulky waste 8,123.24
20 01 01 paper and cardboard 145.26

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
17 08 02 South West 40.08
17 08 02 Wales 1,436.23
19 12 12 Wales 1,823.26
20 01 38 Wales 16.06
20 02 01 Wales 1,395.54
20 02 02 Wales 10,004.52
20 03 01 Wales 49,017.83
20 03 03 Wales 3,574.02
20 03 07 Wales 8,123.24
20 01 01 Wales 145.26




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit AP3199FE, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 75,502.84t.

EWC Code Description Tonnes In
17 08 02 gypsum-based construction materials other than those mentioned in 17 08 01 1,367.74
20 01 39 plastics 444.30
20 02 01 biodegradable waste 1,391.78
20 02 02 soil and stones 9,674.66
20 03 01 mixed municipal waste 25,097.90
20 03 03 street-cleaning residues 2,898.79
16 05 04* gases in pressure containers (including halons) containing dangerous substances 0.42
19 12 01 paper and cardboard 9,739.68
19 12 02 ferrous metal 1,102.08
19 12 03 non-ferrous metal 629.42
19 12 04 plastic and rubber 5,092.66
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 17,980.74
20 01 11 textiles 81.32
20 01 40 metals 1.35



Qualifying MRF Tonnage Received

During 2020 the site received 33,981t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Oct-Dec RCTCBC (8995.64 tonnes to MRF) 8995.64 42 2603.27 11.00 7.00 48.00 22.00 88.00 2.00 10.00
Jul-Sep RCTCBC (8142.06 tonnes to MRF) 8142.06 65 3986.25 13.00 7.00 47.00 21.00 88.00 1.00 11.00
Jan-Mar RCTCBC (8000.04 tonnes to MRF) 8000.04 35 2111.81 10.00 5.00 56.00 20.00 91.00 2.00 7.00
Apr-Jun RCTCBC (8843.72 tonnes to MRF) 8843.72 58 3547.97 13.00 5.00 48.00 23.00 89.00 1.00 10.00


Qualifying MRF Tonnage Sent Out

During 2020 the site removed15,216t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Metal 26.32 12 131.76 98.00 2.00 0.00
Apr-Jun Metal 22.18 12 131.76 98.00 2.00 0.00
Apr-Jun Paper 45.48 45 2324.37 88.00 11.00 1.00
Apr-Jun Plastic 580.62 34 695.20 97.00 3.00 0.00
Apr-Jun Plastic 16.80 11 225.50 84.00 16.00 0.00
Apr-Jun Metal 97.66 12 131.76 98.00 2.00 0.00
Apr-Jun Paper 161.54 17 876.74 94.00 6.00 0.00
Apr-Jun Plastic 97.60 11 225.50 84.00 16.00 0.00
Apr-Jun Paper 1830.34 45 2324.37 88.00 11.00 1.00
Apr-Jun Metal 160.42 9 95.60 98.00 2.00 0.00
Apr-Jun Paper 25.20 17 876.74 94.00 6.00 0.00
Apr-Jun Plastic 17.08 11 225.50 84.00 16.00 0.00
Apr-Jun Metal 103.66 12 131.76 98.00 2.00 0.00
Apr-Jun Paper 349.92 17 876.74 94.00 6.00 0.00
Jan-Mar Metal 202.92 13 198.09 98.00 2.00 0.00
Jan-Mar Plastic 510.82 11 215.26 97.00 3.00 0.00
Jan-Mar Metal 23.40 13 198.09 98.00 2.00 0.00
Jan-Mar Metal 41.68 9 91.61 95.00 5.00 0.00
Jan-Mar Paper 57.43 19 867.75 95.00 4.00 1.00
Jan-Mar Paper 122.02 28 1337.13 92.00 8.00 0.00
Jan-Mar Plastic 168.12 2 37.96 87.00 13.00 0.00
Jan-Mar Metal 18.46 9 91.61 98.00 2.00 0.00
Jan-Mar Paper 2983.84 47 2204.88 87.00 12.00 1.00
Jan-Mar Metal 82.58 9 91.61 95.00 5.00 0.00
Jul-Sep Metal 50.46 11 122.43 97.00 3.00 0.00
Jul-Sep Metal 42.38 13 135.27 0.00 0.00 0.00
Jul-Sep Paper 291.66 32 1635.05 92.00 8.00 0.00
Jul-Sep Plastic 604.98 31 639.16 93.00 7.00 0.00
Jul-Sep Plastic 206.14 9 186.42 85.00 15.00 0.00
Jul-Sep Paper 379.36 16 817.89 95.00 5.00 0.00
Jul-Sep Paper 24.28 16 817.16 97.00 3.00 0.00
Jul-Sep Paper 1303.52 32 1635.05 92.00 8.00 0.00
Jul-Sep Metal 21.30 11 122.43 97.00 3.00 0.00
Jul-Sep Paper 172.38 16 817.16 97.00 3.00 0.00
Jul-Sep Plastic 0.50 9 186.42 85.00 15.00 0.00
Jul-Sep Metal 122.86 13 135.27 97.00 3.00 0.00
Jul-Sep Metal 26.40 11 122.43 97.00 3.00 0.00
Jul-Sep Metal 123.16 11 122.43 97.00 3.00 0.00
Oct-Dec Metal 24.78 5 56.85 96.00 4.00 0.00
Oct-Dec Metal 44.94 10 112.71 97.00 3.00 0.00
Oct-Dec Paper 1015.94 19 966.84 93.00 6.00 1.00
Oct-Dec Plastic 601.52 23 470.76 89.00 11.00 0.00
Oct-Dec Plastic 22.54 7 141.91 84.00 16.00 0.00
Oct-Dec Paper 188.22 10 508.35 96.00 3.00 1.00
Oct-Dec Paper 1104.48 9 458.49 97.00 3.00 0.00
Oct-Dec Metal 112.62 5 56.85 96.00 4.00 0.00
Oct-Dec Paper 90.64 19 966.84 93.00 6.00 1.00
Oct-Dec Paper 187.28 19 966.84 93.00 6.00 1.00
Oct-Dec Paper 224.92 9 458.49 97.00 3.00 0.00
Oct-Dec Plastic 318.56 7 141.91 84.00 16.00 0.00
Oct-Dec Metal 87.64 10 112.71 97.00 3.00 0.00
Oct-Dec Metal 76.26 5 56.85 96.00 4.00 0.00

References