MTCBC Waste Transfer Station

From Wikiwaste
Revision as of 07:34, 28 April 2022 by Bin52 (talk | contribs) (add page specific text)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)



MTCBC Waste Transfer Station
Merthyr Tydfil CBC
Site Location
Site Location

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN 16,330.04
EA Tonnage OUT 13,746.94
Qualifying IN 1,512.02
Qualifying OUT 1,913.06

Summary

Text to be added

History

Text to be added

Plant

Text to be added



Permit Tonnage Received (IN)

Total Tonnage by EWC Code

The table shows a list of the Waste for the Permit BB3092HJ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 16,330.04t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 2,139.00
15 01 02 plastic packaging 828.00
15 01 04 metallic packaging 332.47
15 01 07 glass packaging 1,372.37
20 01 08 biodegradable kitchen and canteen waste 2,199.22
20 01 11 textiles 1.45
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 2.50
20 02 01 biodegradable waste 638.58
20 03 01 mixed municipal waste 8,816.45

Total Tonnage by Origin of EWC Code

The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.

EWC Code Origin of Waste Tonnes In
15 01 01 Wales 2,139.00
15 01 02 Wales 828.00
15 01 04 Wales 332.47
15 01 07 Wales 1,372.37
20 01 08 Wales 2,199.22
20 01 11 Wales 1.45
20 01 35* Wales 2.50
20 02 01 Wales 638.58
20 03 01 Wales 5,284.32
20 03 01 NA 3,532.13




Permit Tonnage Sent Out (OUT)

The table shows a list of the Waste for the Permit BB3092HJ, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 13,746.94t.

EWC Code Description Tonnes In
15 01 01 paper and cardboard packaging 2,139.00
15 01 02 plastic packaging 828.00
15 01 04 metallic packaging 332.47
15 01 07 glass packaging 3,218.98
20 01 08 biodegradable kitchen and canteen waste 2,199.22
20 01 11 textiles 1.45
20 01 35* discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) 2.50
20 02 01 biodegradable waste 638.58
20 03 01 mixed municipal waste 1,128.02
19 12 02 ferrous metal 432.74
20 01 01 paper and cardboard 2,825.98



Qualifying MRF Tonnage Received

During 2020 the site received 1,512t as qualifying material, as broken down below.


Quarter Supplier Tonnage Number of Samples Total Samples Weight (kg) Glass (%) Metal (%) Paper (%) Plastic (%) Overall (%) Non Target Material (%) Non Recycleable Material (%)
Oct-Dec Unit 20, Merthyr Tydfil Industrial Park, Pentrebach, Merthyr Tydfil CF48 4DR 321.51 3 180.00 0.00 0.00 0.00 0.00 99.16 0.69 0.15
Jul-Sep Unit 20, Merthyr Tydfil Industrial Park, Pentrebach, Merthyr Tydfil CF48 4DR 413.68 3 180.00 0.00 0.00 0.00 0.00 98.63 1.23 0.14
Jan-Mar Unit 20, Merthyr Tydfil Industrial Park, Pentrebach, Merthyr Tydfil CF48 4DR 375.79 3 180.00 0.00 0.00 0.00 0.00 98.82 0.90 0.28
Apr-Jun Unit 20, Merthyr Tydfil Industrial Park, Pentrebach, Merthyr Tydfil CF48 4DR 401.04 3 180.00 0.00 0.00 0.00 0.00 99.46 0.40 0.14


Qualifying MRF Tonnage Sent Out

During 2020 the site removed1,913t of qualifying material, as broken down below.


Quarter Material Tonnage Number of Samples Total Samples Weight Target Material (%) Non Target Material (%) Non Recycleable Material (%)
Apr-Jun Metal 140.30 6 60.00 94.70 4.70 0.60
Apr-Jun Plastic 260.74 15 300.00 97.10 2.20 0.70
Jan-Mar Metal 87.79 6 60.00 97.40 1.40 1.20
Jan-Mar Plastic 288.00 17 340.00 97.40 1.80 0.80
Jul-Sep Metal 277.96 6 60.00 94.30 5.30 0.40
Jul-Sep Plastic 536.76 15 300.00 96.50 3.30 0.30
Oct-Dec Metal 100.31 6 60.00 95.10 3.60 1.30
Oct-Dec Plastic 221.20 15 300.00 97.70 1.70 0.60

References