Trecatti Landfill
Trecatti Landfill | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | RP3733PC (RP3733PC) |
Operator | Biffa Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 441915 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3733PC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2023. The total reported tonnage arriving at the site was: 292,354.99t.
EWC Code | Description | Tonnes In |
---|---|---|
02 01 02 | animal tissue waste | 6.86 |
20 01 08 | biodegradable kitchen and canteen waste | 117.54 |
19 13 02 | solid wastes from soil remediation other than those mentioned in 19 13 01 | 15978.74 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 13040.04 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 29152.64 |
19 08 14 | sludges from other treatment of industrial waste water other than those mentioned in 19 08 13 | 172.08 |
20 03 03 | street-cleaning residues | 2663.30 |
10 02 07* | solid wastes from gas treatment containing dangerous substances | 5357.60 |
16 11 03* | other linings and refractories from metallurgical processes containing dangerous substamces | 2498.42 |
20 03 01 | mixed municpal waste | 7306.12 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1.26 |
19 12 04 | plastic and rubber | 714.42 |
17 06 01* | insulating materials containing asbestos | 679.44 |
12 01 16* | waste blasting material containing dangerous substances | 37.16 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 44.00 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 13085.08 |
19 12 09 | minerals (e.g. sand, stones) | 22014.20 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 15109.88 |
17 04 11 | cables other than those mentioned in 17 04 10 | 14.80 |
19 12 01 | paper and cardboard | 3140.12 |
17 05 08 | track ballast other than those mentioned in 17 05 07 | 130.36 |
08 02 01 | waste coating powders | 29.32 |
17 05 03* | soil and stones containing dangerous substances | 6751.24 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 17.82 |
16 01 12 | brake pads other than those mentioned in 16 01 11 | 11.06 |
19 05 01 | non-composted fraction of municipal and similar wastes | 749.52 |
17 05 07* | track ballast containing dangerous substances | 4338.56 |
20 01 39 | plastics | 39.40 |
17 02 01 | wood | 7.82 |
16 01 03 | end-of-life tyres | 68.76 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 1134.64 |
12 01 01 | ferrous metal filings and turnings | 45.68 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 48.14 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 4399.56 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 85.10 |
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 271.42 |
02 01 03 | plant tissue waste | 23.64 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 137862.87 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 55.44 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 0.44 |
13 05 03* | interceptor sludges | 1.38 |
19 12 08 | textiles | 65.48 |
17 06 05* | construction materials containing asbestos | 2705.08 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 10.80 |
19 02 05* | sludges from physico/chemical treatment containing substances | 2323.36 |
19 12 06* | wood containing dangerous substances | 44.40 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.