Ling Hall Landfill
Ling Hall Landfill | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | BU2381IE (BU2381IE) |
Operator | Veolia ES Landfill Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 4241930 |
2019 | 3966691 |
2020 | 3439381 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BU2381IE, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 342,564.66t.
EWC Code | Description | Tonnes In |
---|---|---|
19 06 06 | digestate from anaerobic treatment of animal and vegetable waste | 19.28 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 12.38 |
19 08 01 | screenings | 7.68 |
19 02 06 | sludges from physici/chemical treatment other than those mentioned in 19 02 05 | 73405.12 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 13.10 |
12 01 05 | plastic shavings and turnings | 26.06 |
20 02 01 | biodegradable waste | 49.54 |
02 01 03 | plant tissue waste | 0.44 |
01 04 09 | waste sand and clays | 26.84 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 41042.36 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 40856.89 |
10 06 04 | other particulates and dust | 23.80 |
16 01 19 | plastic | 5.96 |
20 01 08 | biodegradable kitchen and canteen waste | 26.42 |
20 03 07 | bulky waste | 12670.38 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 456.54 |
15 01 06 | mixed packaging | 74.96 |
20 03 01 | mixed municpal waste | 58849.19 |
19 12 09 | minerals (e.g. sand, stones) | 2212.16 |
06 13 03 | carbon black | 36.46 |
02 02 03 | materials unsuitable for consumption or processing | 202.86 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 103981.80 |
03 01 05 | sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned in 03 01 04 | 98.64 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 1.10 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 501.72 |
19 05 01 | non-composted fraction of municipal and similar wastes | 105.98 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2432.46 |
10 11 03 | waste glass-based fibrous materials | 589.60 |
17 05 03* | soil and stones containing dangerous substances | 98.20 |
19 12 05 | glass | 365.96 |
19 12 04 | plastic and rubber | 155.70 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 48.00 |
10 03 05 | waste alumina | 8.42 |
10 01 03 | fly ash from peat and untreated wood | 1350.40 |
15 01 02 | plastic packaging | 24.28 |
10 08 11 | dross and skimmings other than those mentioned in 10 08 10 | 73.78 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 2678.58 |
08 02 01 | waste coating powders | 31.62 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.