Portsmouth City Council
City of Portsmouth
Demographic Information
GSSCode: E06000044
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Portsmouth City
| Population[2] | 215,133 |
| Land Area (ha)[3] | 5,740.88 |
| Population per ha | 37.47 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 225.96 | 278 |
| Residual Waste per ha (t/ha) | 8.47 | 351 |
| Recycling Rate (%) | 28.1 | 338 |
| Organic[2] Waste per Person (kg/person) | 20.31 | 269 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 4,368.58 | 218 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 14,627.05 | 168 |
| Collected Residual Waste (tonnes) | 48,612.45 | 272 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £33,600,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
Other (Suffolk Coastal) and Norse (Waveny)