Amber Valley Borough Council
Amber Valley District
Demographic Information
GSSCode: E07000032
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire CC
Population[2] | 126,678 |
Land Area (ha)[3] | 26,553.27 |
Population per ha | 4.77 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 237.15 | 309 |
Residual Waste per ha (t/ha) | 1.13 | 189 |
Recycling Rate (%) | 34.16 | 296 |
Organic[2] Waste per Person (kg/person) | 35.42 | 215 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,486.36 | 216 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 11,102.32 | 216 |
Collected Residual Waste (tonnes) | 30,042.24 | 200 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Fortnightly |
---|---|---|---|---|---|---|
line 2 | Pastic Sack | Weekly | ||||
line 3 | Refuse Bin | Fortnightly | ||||
line 4 | Wheeled Bin | Fortnightly | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Resuable Sack | Fortnightly | ||||
Recyclables Co-mingled | Wheeled Bin | Fortnightly | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £25,113,550
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.