Aylesbury Vale District Council
Aylesbury Vale District
Demographic Information
GSSCode: E07000004
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire CC
Population[2] | 199,448 |
Land Area (ha)[3] | 90,338.5 |
Population per ha | 2.21 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 135.02 | 24 |
Residual Waste per ha (t/ha) | 0.3 | 70 |
Recycling Rate (%) | 54.68 | 71 |
Organic[2] Waste per Person (kg/person) | 37.13 | 204 |
Food Waste per Person (kg/person) | 33.2 | 50 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,406.05 | 142 |
* Collected Food (tonnes) | 6,621.01 | 32 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 18,465.47 | 134 |
Collected Residual Waste (tonnes) | 26,928.99 | 168 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
---|---|---|---|---|---|---|
line 2 | Pastic Sack | Fortnightly | ||||
line 3 | Wheeled Bin | Fortnightly | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Non-Resuable Sack | Fortnightly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Wheeled Bin | Fortnightly | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,300,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.