Barnet London Borough Council
Barnet London Boro
Demographic Information
GSSCode: E09000003
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
Population[2] | 392,140 |
Land Area (ha)[3] | 8,664.27 |
Population per ha | 45.26 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 217.21 | 255 |
Residual Waste per ha (t/ha) | 9.83 | 355 |
Recycling Rate (%) | 37.89 | 260 |
Organic[2] Waste per Person (kg/person) | 39.07 | 198 |
Food Waste per Person (kg/person) | 6.29 | 137 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,319.78 | 47 |
* Collected Food (tonnes) | 2,465.72 | 114 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 34,169.95 | 51 |
Collected Residual Waste (tonnes) | 85,177.42 | 340 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
---|---|---|---|---|---|---|
line 2 | Pastic Sack | Weekly | ||||
line 3 | Refuse Bin | Weekly | ||||
line 4 | Wheeled Bin | Weekly | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Wheeled Bin | Weekly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.