Basildon District Council
Basildon District
Demographic Information
GSSCode: E07000066
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
| Population[2] | 185,862 |
| Land Area (ha)[3] | 11,000.74 |
| Population per ha | 16.9 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 219.35 | 259 |
| Residual Waste per ha (t/ha) | 3.71 | 290 |
| Recycling Rate (%) | 45.44 | 162 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 16,962.2 | 18 |
| * Other Collected Recylate (tonnes) | 16,994.86 | 147 |
| Collected Residual Waste (tonnes) | 40,768.18 | 251 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Pastic Sack | Weekly |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic inc Kitchen | Wheeled Bin | Weekly |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
|---|---|---|---|---|---|---|
| Recyclables Co-mingled | Non-Resuable Sack | Weekly | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,592,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.