Caerphilly County Borough Council
Caerffili - Caerphilly
Demographic Information
GSSCode: W06000018
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Caerphilly County Borough Council
| Population[2] | 180,795 |
| Land Area (ha)[3] | 27,738.78 |
| Population per ha | 6.52 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 162.15 | 61 |
| Residual Waste per ha (t/ha) | 1.06 | 187 |
| Recycling Rate (%) | 66.13 | 10 |
| Organic[2] Waste per Person (kg/person) | 34.45 | 217 |
| Food Waste per Person (kg/person) | 38.57 | 34 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 6,228.66 | 174 |
| * Collected Food (tonnes) | 6,972.7 | 27 |
| * Collected Mixed[3] (tonnes) | 305.94 | 62 |
| * Other Collected Recylate (tonnes) | 43,735.48 | 30 |
| Collected Residual Waste (tonnes) | 29,316.7 | 191 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.