Carlisle City Council
Carlisle District
Demographic Information
GSSCode: E07000028
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Cumbria CC
| Population[2] | 108,387 |
| Land Area (ha)[3] | 107,308.12 |
| Population per ha | 1.01 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 228.98 | 291 |
| Residual Waste per ha (t/ha) | 0.23 | 54 |
| Recycling Rate (%) | 39.07 | 256 |
| Organic[2] Waste per Person (kg/person) | 84.05 | 45 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,110.03 | 102 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 6,801.65 | 321 |
| Collected Residual Waste (tonnes) | 24,818.19 | 151 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Fortnightly |
|---|---|---|---|---|---|---|
| line 2 | Wheeled Bin | Fortnightly | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
|---|---|---|---|---|---|---|
| Recyclables | Resuable Sack | Fortnightly | ||||
| Recyclables | Wheeled Bin | Fortnightly | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2008
Approximate Value: £20,231,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.