Dartford Borough Council
Dartford District
Demographic Information
GSSCode: E07000107
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
| Population[2] | 109,709 |
| Land Area (ha)[3] | 8,014.78 |
| Population per ha | 13.69 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 245.54 | 330 |
| Residual Waste per ha (t/ha) | 3.36 | 280 |
| Recycling Rate (%) | 26.36 | 347 |
| Organic[2] Waste per Person (kg/person) | 17.41 | 281 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,910.48 | 285 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 7,734.34 | 298 |
| Collected Residual Waste (tonnes) | 26,938.41 | 169 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: NA
Duration of Contract: 5
Contract Start Date: 2014
Approximate Value: £16,824,500
Comments
Jul 2019 - Biffa Municipal Ltd - Total contract value £168.56m. Contract Award Ref: 2019/S 033-074993. East Sussex Waste Partner ship with Rother DC, Eastbourne DC, Wealden DC.
Notes
- ↑ Data initially populated from propriatory database.