Dover District Council
Dover District
Demographic Information
GSSCode: E07000108
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 116,969 |
Land Area (ha)[3] | 32,039.56 |
Population per ha | 3.65 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 152.65 | 45 |
Residual Waste per ha (t/ha) | 0.56 | 122 |
Recycling Rate (%) | 47.6 | 136 |
Organic[2] Waste per Person (kg/person) | 22.11 | 264 |
Food Waste per Person (kg/person) | 32.54 | 53 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,586.38 | 265 |
* Collected Food (tonnes) | 3,805.61 | 77 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,828.22 | 244 |
Collected Residual Waste (tonnes) | 17,855.01 | 69 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 10
Contract Start Date: 2011
Approximate Value: £14,040,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.