Lambeth London Borough Council
Lambeth London Boro
Demographic Information
GSSCode: E09000022
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Western Riverside WDA
Population[2] | 325,917 |
Land Area (ha)[3] | 2,698.1 |
Population per ha | 120.8 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 165.01 | 75 |
Residual Waste per ha (t/ha) | 19.93 | 378 |
Recycling Rate (%) | 33.58 | 301 |
Organic[2] Waste per Person (kg/person) | 5.44 | 302 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,773.97 | 293 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 3,548.9 | 58 |
* Other Collected Recylate (tonnes) | 21,860.92 | 114 |
Collected Residual Waste (tonnes) | 53,780.11 | 286 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £56,361,501
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.