Lewes District Council
Lewes District
Demographic Information
GSSCode: E07000063
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: East Sussex CC
| Population[2] | 102,744 |
| Land Area (ha)[3] | 29,347.64 |
| Population per ha | 3.5 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 169.07 | 84 |
| Residual Waste per ha (t/ha) | 0.59 | 127 |
| Recycling Rate (%) | 34.89 | 290 |
| Organic[2] Waste per Person (kg/person) | 16.25 | 285 |
| Food Waste per Person (kg/person) | 9.52 | 136 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,669.81 | 294 |
| * Collected Food (tonnes) | 977.78 | 139 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 6,662.32 | 324 |
| Collected Residual Waste (tonnes) | 17,371.31 | 64 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,568,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.