Mid Sussex District Council
Mid Sussex District
Demographic Information
GSSCode: E07000228
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: West Sussex CC
Population[2] | 149,716 |
Land Area (ha)[3] | 33,445.33 |
Population per ha | 4.48 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 179.38 | 112 |
Residual Waste per ha (t/ha) | 0.8 | 161 |
Recycling Rate (%) | 42.54 | 211 |
Organic[2] Waste per Person (kg/person) | 43.79 | 176 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,556.47 | 166 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 13,327.07 | 188 |
Collected Residual Waste (tonnes) | 26,855.57 | 166 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £17,286,500
Comments
DMR value only £660,000 2014/s 190-335615 2016/S 043-071493
Notes
- ↑ Data initially populated from propriatory database.