Monmouthshire County Council
Sir Fynwy - Monmouthshire
Demographic Information
GSSCode: W06000021
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Monmouthshire County Council
| Population[2] | 93,590 |
| Land Area (ha)[3] | 88,605.59 |
| Population per ha | 1.06 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 94.77 | 2 |
| Residual Waste per ha (t/ha) | 0.1 | 13 |
| Recycling Rate (%) | 76.41 | 1 |
| Organic[2] Waste per Person (kg/person) | 45.79 | 170 |
| Food Waste per Person (kg/person) | 14.96 | 121 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 4,285.44 | 221 |
| * Collected Food (tonnes) | 1,399.8 | 131 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 17,883.38 | 139 |
| Collected Residual Waste (tonnes) | 8,869.65 | 5 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,500,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.