Moray Council
Moray
Demographic Information
GSSCode: S12000020
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Moray Council
| Population[2] | 95,780 |
| Land Area (ha)[3] | 225,715.37 |
| Population per ha | 0.42 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 466.24 | 371 |
| Residual Waste per ha (t/ha) | 0.2 | 36 |
| Recycling Rate (%) | 47.64 | 134 |
| Organic[2] Waste per Person (kg/person) | 76.6 | 62 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,336.51 | 145 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,898.59 | 96 |
| Collected Residual Waste (tonnes) | 44,656.57 | 261 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,352,420
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.